Mutual Fund Screener
Analyze mutual funds with comprehensive market data, performance metrics, and holdings information.
Fund Screener
| Fund Symbol | Name | Category | Fund Family | NAV | Yield | Net Assets | 1Y Return | Expense Ratio | Morningstar Rating |
|---|---|---|---|---|---|---|---|---|---|
| NMFQS:FXPTOX | None | - | - | $0.00 | - | - | - | - | - |
| NMFQS:FBJJSX | None | - | - | $0.00 | - | - | - | - | - |
| NMFQS:WABMUX | CIT: AB Multi-Mgr Retirement Trust 2055 Fund (W Series) Class T | - | - | $0.00 | - | - | - | - | - |
| NMFQS:VWTAX | Tomorrow's Scholar College Savings Plan – ING GNMA Income Fund | - | - | $0.00 | - | - | - | - | - |
| NMFQS:QLMAGX | Franklin Templeton Moderately Conservative Model Portfolio Class I | - | - | $0.00 | - | - | - | - | - |
| NMFQS:HFRZX | Highland Funds I - Highland Income Fund | - | - | $0.00 | - | - | - | 0.04% | - |
| NMFQS:FTOKX | Oklahoma College Savings Plan - Oklahomadream 529 Asset Manager 60% Portfolio Fund | - | - | $0.00 | - | - | - | - | - |
| NMFQS:XGHYX | PGIM Global Short Duration High Yield Fund, Inc. | - | - | $0.00 | - | - | - | 1.59% | - |
| NMFQS:AAMBRX | Advisors Disp Tr 548, Build America Bond Port, Srs 14-An SMC Fim Port | - | - | $0.00 | - | - | - | - | - |
| NMFQS:ZRPTIX | RREEF Property Trust - I | - | - | $0.00 | - | - | - | - | - |
| NMFQS:LIFMX | Lifex Inflation-Protected Income 1953M | Target Maturity | STONE RIDGE | $0.00 | - | - | - | - | - |
| NMFQS:FQQEFX | None | - | - | $0.00 | - | - | - | - | - |
| NMFQS:FAHQX | Connecticut Higher Education Trust 529 College Savings Plan - CT 529 Portfolio 2039 Fund | - | - | $0.00 | - | - | - | - | - |
| NMFQS:GCREX | Apollo Diversified Real Estate Fund Class C | - | - | $0.00 | 0.01% | - | - | 3.23% | - |
| NMFQS:AAMELX | Advisors Dis Tr 434 Insured Tax Exempt Muni Ptf Long Term Srs 9 | - | - | $0.00 | - | - | - | - | - |
| NMFQS:CCMDX | Future Scholar 529 College Savings Plan - Columbia Moderate 529 Portfolio Fund | - | - | $0.00 | - | - | - | 5.52% | - |
| NMFQS:FHBONX | The First Trust Combined Series 493: Tax Exempt Municipal Income Trust, Series 289 | - | - | $0.00 | - | - | - | - | - |
| NMFQS:JAFFX | John Hancock Variable Insurance Trust - Total Stock Market Index Trust | - | - | $0.00 | - | - | - | - | - |
| NMFQS:FJOISX | None | - | - | $0.00 | - | - | - | - | - |
| NMFQS:XNDMX | Nuveen Dynamic Municipal Opportunities Fund | - | - | $0.00 | - | - | - | - | - |
28201 - 28220 of 28967
About Fund Screening
Our mutual fund screener provides comprehensive data and analytics to help you make informed investment decisions. Filter through thousands of mutual funds using multiple criteria and view detailed performance metrics.
- Real-time Updates: Access the latest fund data and performance metrics
- Multiple Views: Switch between overview, performance, holdings, and asset allocation views
- Advanced Filtering: Filter by exchange, country, fund category, and more
How to Use
Get started with our mutual fund screener by following these simple steps:
- Filter Selection: Use the filters to narrow down funds by exchange, country, category, or custom search
- View Options: Switch between different views to analyze various aspects of funds
- Detailed Analysis: View comprehensive fund details including performance, holdings, and asset allocation