Mutual Fund Screener
Analyze mutual funds with comprehensive market data, performance metrics, and holdings information.
Fund Screener
| Fund Symbol | Name | Category | Fund Family | NAV | Yield | Net Assets | 1Y Return | Expense Ratio | Morningstar Rating |
|---|---|---|---|---|---|---|---|---|---|
| NMFQS:USAAOX | None | - | - | $0.00 | - | - | - | - | - |
| NMFQS:FTQBTX | None | - | - | $0.00 | - | - | - | - | - |
| NYSE:WIA | Western Asset Inflation-Linked Income Fd | - | - | $8.98 | 0.00% | - | - | 0.71% | - |
| NMFQS:WCGAGX | CIT: Callan Glidepath 2035 Fund Class R6 | - | - | $0.00 | - | - | - | - | - |
| NMFQS:FNRSBX | None | - | - | $0.00 | - | - | - | - | - |
| NMFQS:FPUIX | New Hampshire Higher Education Savings Plan Trust - Fidelity Advisor 529 Limited Term Bond Portfolio | - | - | $0.00 | - | - | - | - | - |
| NMFQS:FLDDX | Fidelity Advisor 529 Plan - Intermediate Bond Portfolio | - | - | $0.00 | - | - | - | 0.04% | - |
| NMFQS:FMNPQX | None | - | - | $0.00 | - | - | - | - | - |
| NMFQS:FHTOPX | None | - | - | $0.00 | - | - | - | - | - |
| NMFQS:FCNMDX | None | - | - | $0.00 | - | - | - | - | - |
| NMFQS:VWTUX | 529 WI Voya Multi-Manager Mid Cap Value Option Class A | - | - | $0.00 | - | - | - | - | - |
| NMFQS:FPMMEX | FPMMEX | - | - | $0.00 | - | - | - | - | - |
| NMFQS:BALAYX | ADT 2161 Balanced Portfolio Series 2023-2 | - | - | $0.00 | - | - | - | - | - |
| NMFQS:FJPRNX | First Trust Combined Srs 304 Build America Bds Ptf Srs 7 | - | - | $0.00 | - | - | - | - | - |
| NMFQS:WABACX | CIT: AB US SM/MID CAP VALUE CIT Class P1 | - | - | $0.00 | - | - | - | - | - |
| NMFQS:XNPFX | Nuveen Variable Rate Preferred & Income Fund | - | - | $0.00 | - | - | - | - | - |
| NMFQS:BZCCX | Ohio Variable College Savings Trust Fund - Blackrock Collegeadvantage 529 2027 Fund | - | - | $0.00 | - | - | - | - | - |
| NMFQS:WFPARX | CIT: flexPATH Index+ Aggressive Retirement Fund Class R1 | - | - | $0.00 | - | - | - | - | - |
| NYSE:HYT | BlackRock Corporate High Yield Fund, Inc | - | - | $9.21 | 0.01% | - | - | 1.51% | - |
| NMFQS:IIMFX | Bluerock High Income Institutional Credit Fund F | - | - | $0.00 | - | - | - | 1.39% | - |
27681 - 27700 of 30311
About Fund Screening
Our mutual fund screener provides comprehensive data and analytics to help you make informed investment decisions. Filter through thousands of mutual funds using multiple criteria and view detailed performance metrics.
- Real-time Updates: Access the latest fund data and performance metrics
- Multiple Views: Switch between overview, performance, holdings, and asset allocation views
- Advanced Filtering: Filter by exchange, country, fund category, and more
How to Use
Get started with our mutual fund screener by following these simple steps:
- Filter Selection: Use the filters to narrow down funds by exchange, country, category, or custom search
- View Options: Switch between different views to analyze various aspects of funds
- Detailed Analysis: View comprehensive fund details including performance, holdings, and asset allocation