Mutual Fund Screener
Analyze mutual funds with comprehensive market data, performance metrics, and holdings information.
Fund Screener
| Fund Symbol | Name | Category | Fund Family | NAV | Yield | Net Assets | 1Y Return | Expense Ratio | Morningstar Rating |
|---|---|---|---|---|---|---|---|---|---|
| NMFQS:RSPAFX | ADT 2130 Recovery Strategy Portfolio Series 2022-2 | - | - | $0.00 | - | - | - | - | - |
| NMFQS:CMATX | Future Scholar 529 College Savings Plan - Columbia Moderate Growth Portfolio Fund | - | - | $0.00 | - | - | - | 0.04% | - |
| NMFQS:STSUX | Stepstone Private Infrastructure Fund | - | - | $0.00 | - | - | - | - | - |
| NMFQS:ACTQSX | ADT 1914 Advisors Corporate Trust - Navellier / Dial High Income Opportunities Portfolio Series 133 | - | - | $0.00 | - | - | - | - | - |
| NMFQS:BSIYX | BlackRock Variable Series Funds, Inc. - BlackRock Small Cap Index V.I. Fund | - | - | $0.00 | - | - | - | - | - |
| NMFQS:MPLBPX | None | - | - | $0.00 | - | - | - | - | - |
| NMFQS:FCREX | FS Credit Income Fund A | - | - | $0.00 | 0.01% | - | - | 2.62% | - |
| NMFQS:FSVWRX | None | - | - | $0.00 | - | - | - | - | - |
| NMFQS:FSCEBX | None | - | - | $0.00 | - | - | - | - | - |
| NMFQS:FRHVZX | FT 7986: Corporate Investment Grade Portfolio, 3-7 Year, Series 8 | - | - | $0.00 | - | - | - | - | - |
| NMFQS:BUYABX | None | - | - | $0.00 | - | - | - | - | - |
| NMFQS:FAMBDX | First Trust Combined Series 302 Build American Bonds Ptf Srs 5 | - | - | $0.00 | - | - | - | - | - |
| NMFQS:FDWRNX | The First Trust Combined Series 340 Build America Bonds Ptf Srs 22 | - | - | $0.00 | - | - | - | - | - |
| NMFQS:FJXRNX | First Trust, Unit 11538 - Vest Large Cap Deep Buffered 20 Portfolio Fund, Series 60 | - | - | $0.00 | - | - | - | - | - |
| NMFQS:HOSIX | Holbrook Structured Income I | - | Holbrook Holdings | $0.00 | - | - | - | - | - |
| NMFQS:CSCHX | Future Scholar 529 College Savings Plan S C - Clearbridge Small Cap 529 Fund | - | - | $0.00 | - | - | - | - | - |
| NMFQS:FWERVX | The First Trust Combined Series 531: Investment Grade Multi-Asset Income Portfolio, 10-20 Year, Seri | - | - | $0.00 | - | - | - | - | - |
| NMFQS:XSCDX | Legg Mason Partners Capital & Income Fund Inc. | - | - | $0.00 | - | - | - | 1.65% | - |
| NMFQS:XDCFX | BNY Mellon Alcentra Global Credit Income 2024 Target Term Fund, Inc. | - | - | $0.00 | - | - | - | 2.42% | - |
| NMFQS:WBRPTX | CIT: BlackRock LifePath Index 2030 Fund Fee Class S | - | - | $0.00 | - | - | - | - | - |
27541 - 27560 of 28967
About Fund Screening
Our mutual fund screener provides comprehensive data and analytics to help you make informed investment decisions. Filter through thousands of mutual funds using multiple criteria and view detailed performance metrics.
- Real-time Updates: Access the latest fund data and performance metrics
- Multiple Views: Switch between overview, performance, holdings, and asset allocation views
- Advanced Filtering: Filter by exchange, country, fund category, and more
How to Use
Get started with our mutual fund screener by following these simple steps:
- Filter Selection: Use the filters to narrow down funds by exchange, country, category, or custom search
- View Options: Switch between different views to analyze various aspects of funds
- Detailed Analysis: View comprehensive fund details including performance, holdings, and asset allocation