Mutual Fund Screener
Analyze mutual funds with comprehensive market data, performance metrics, and holdings information.
Fund Screener
| Fund Symbol | Name | Category | Fund Family | NAV | Yield | Net Assets | 1Y Return | Expense Ratio | Morningstar Rating |
|---|---|---|---|---|---|---|---|---|---|
| NMFQS:DIPATX | ADT 2124 Cohen & Steers Dynamic Income Portfolio Series 2022-2 | - | - | $0.00 | - | - | - | - | - |
| NASDAQ:ZHGIDX | Hines Global Income Trust, Inc. | - | - | $0.00 | - | - | - | - | - |
| NMFQS:AVBTX | American Century Variable Portfolios, Inc. - VP Balanced Fund | - | - | $0.00 | - | - | - | 0.04% | - |
| NMFQS:FBSKFX | None | - | - | $0.00 | - | - | - | - | - |
| NMFQS:TICBAX | None | - | - | $0.00 | - | - | - | - | - |
| NMFQS:CHYBFX | WTC-CIF II Core High Yield Bond | - | - | $0.00 | - | - | - | - | - |
| NMFQS:FAYLJX | None | - | - | $0.00 | - | - | - | - | - |
| NMFQS:SMAAFX | SMAAFX | - | - | $0.00 | - | - | - | - | - |
| NMFQS:RIFHX | Russell Balanced Strategy Fund | - | - | $0.00 | - | - | - | - | - |
| NMFQS:XWIWX | Western Asset/Claymore Inflation-Linked Opportunity & Income Fund | - | - | $0.00 | - | - | - | 1.32% | - |
| NYSE:NRK | Nuveen New York AMT - Free Quality Municipal Income Fund | - | - | $10.54 | 0.00% | - | - | 1.54% | - |
| NMFQS:HCCEX | HC Capital Trust - The Small Capitalization - Mid Capitalization Equity Portfolio | - | - | $0.00 | - | - | - | 0.04% | - |
| NMFQS:JJCDX | John Hancock Freedom 529 plan - Jennison Capital Appreciation 529 Portfolio | - | - | $0.00 | - | - | - | - | - |
| NMFQS:FSNMUX | None | - | - | $0.00 | - | - | - | - | - |
| NMFQS:FICNAX | None | - | - | $0.00 | - | - | - | - | - |
| NMFQS:FOUHAX | None | - | - | $0.00 | - | - | - | - | - |
| NMFQS:INREEX | WTC-CIF International Research Equity | - | - | $0.00 | - | - | - | - | - |
| NMFQS:FDTDXX | FT 10196: Utilities Select Portfolio, Series 64 - Cash | - | - | $0.00 | - | - | - | - | - |
| NYSE:NIQ | Nuveen Intermediate Duration Quality Municipal Term Fund | - | - | $12.99 | 0.00% | - | - | 1.04% | - |
| NYSE:MUE | BlackRock MuniHoldings Quality Fund II, Inc. | - | - | $10.96 | 0.01% | - | - | 1.51% | - |
26801 - 26820 of 30311
About Fund Screening
Our mutual fund screener provides comprehensive data and analytics to help you make informed investment decisions. Filter through thousands of mutual funds using multiple criteria and view detailed performance metrics.
- Real-time Updates: Access the latest fund data and performance metrics
- Multiple Views: Switch between overview, performance, holdings, and asset allocation views
- Advanced Filtering: Filter by exchange, country, fund category, and more
How to Use
Get started with our mutual fund screener by following these simple steps:
- Filter Selection: Use the filters to narrow down funds by exchange, country, category, or custom search
- View Options: Switch between different views to analyze various aspects of funds
- Detailed Analysis: View comprehensive fund details including performance, holdings, and asset allocation