Mutual Fund Screener
Analyze mutual funds with comprehensive market data, performance metrics, and holdings information.
Fund Screener
| Fund Symbol | Name | Category | Fund Family | NAV | Yield | Net Assets | 1Y Return | Expense Ratio | Morningstar Rating |
|---|---|---|---|---|---|---|---|---|---|
| NMFQS:LVITX | Legg Mason Partners Variable Income Trust - Western Asset Core Plus VIT Portfolio | - | - | $0.00 | - | - | - | 0.04% | - |
| NYSE:IHD | Voya Emerging Markets High Dividend Equity Fund | - | - | $7.67 | 0.02% | - | - | 1.36% | - |
| NMFQS:WLAHRX | CIT: Lord Abbett High Yield Core Trust II Class R | - | - | $0.00 | - | - | - | - | - |
| NMFQS:FAQQAX | None | - | - | $0.00 | - | - | - | - | - |
| NMFQS:FIFLRX | FT 10359: Balanced Income Select Portfolio, Series 117 - Cash | - | - | $0.00 | - | - | - | - | - |
| NASDAQ:UTDGX | my529 Global Equity Investment Option | - | - | $0.00 | - | - | - | - | - |
| NMFQS:FPFCX | Fidelity Advisor 529 Plan - Portfolio 2028 | - | - | $0.00 | - | - | - | - | - |
| NMFQS:FLYNRX | The First Trust Combined Series 358: Build Am,erica Bonds Ptf Srs 30 | - | - | $0.00 | - | - | - | - | - |
| NMFQS:FBJYGX | None | - | - | $0.00 | - | - | - | - | - |
| NMFQS:XJLSX | Nuveen Mortgage and Income Fund | - | - | $0.00 | - | - | - | 1.54% | - |
| NMFQS:XHPSX | John Hancock Preferred Income Fund III | - | - | $0.00 | - | - | - | 1.59% | - |
| NMFQS:BIGBX | iShares U.S. Intermediate Government Bond Index Fund | Intermediate Government | BlackRock | $10.06 | 0.00% | - | - | - | - |
| NMFQS:COSAFX | None | - | - | $0.00 | - | - | - | - | - |
| NYSE:EMF | Templeton Emerging Markets Fund Inc. | - | - | $22.31 | 0.02% | - | - | - | - |
| NMFQS:FFVHCX | FFVHCX | - | - | $0.00 | - | - | - | - | - |
| NMFQS:FNQALX | None | - | - | $0.00 | - | - | - | - | - |
| NMFQS:FQZVIX | FQZVIX | - | - | $0.00 | - | - | - | - | - |
| NMFQS:IHTBIX | ADT 2058 International High 30 Dividend Portfolio Series 2021-1Q | - | - | $0.00 | - | - | - | - | - |
| NMFQS:IOEAX | CollegeAdvantage 529 Savings Plan - iShares MSCI EAFE Index Option | - | - | $0.00 | - | - | - | - | - |
| NMFQS:FZWGUX | None | - | - | $0.00 | - | - | - | - | - |
26701 - 26720 of 29109
About Fund Screening
Our mutual fund screener provides comprehensive data and analytics to help you make informed investment decisions. Filter through thousands of mutual funds using multiple criteria and view detailed performance metrics.
- Real-time Updates: Access the latest fund data and performance metrics
- Multiple Views: Switch between overview, performance, holdings, and asset allocation views
- Advanced Filtering: Filter by exchange, country, fund category, and more
How to Use
Get started with our mutual fund screener by following these simple steps:
- Filter Selection: Use the filters to narrow down funds by exchange, country, category, or custom search
- View Options: Switch between different views to analyze various aspects of funds
- Detailed Analysis: View comprehensive fund details including performance, holdings, and asset allocation