Mutual Fund Screener
Analyze mutual funds with comprehensive market data, performance metrics, and holdings information.
Fund Screener
| Fund Symbol | Name | Category | Fund Family | NAV | Yield | Net Assets | 1Y Return | Expense Ratio | Morningstar Rating |
|---|---|---|---|---|---|---|---|---|---|
| NMFQS:WBRLIX | CIT: BlackRock LifePath Index Retirement Fund Fee Class 35 | - | - | $0.00 | - | - | - | - | - |
| NMFQS:CBPAAX | WTC-CIF II Core Bond Plus | - | - | $0.00 | - | - | - | - | - |
| NMFQS:FZNGHX | None | - | - | $0.00 | - | - | - | - | - |
| NMFQS:CBSEX | NJ Better Ed Sav Tr Fr Te 529 Clg Svg Pl - Clearbridge Sustainability Leaders 529 Portfolio Fund | - | - | $0.00 | - | - | - | - | - |
| NMFQS:FCENSX | None | - | - | $0.00 | - | - | - | - | - |
| NMFQS:FOTQKX | FOTQKX | - | - | $0.00 | - | - | - | - | - |
| NMFQS:MFCPX | NORTHERN LIGHTS FUND TRUST II - M Capital Appreciation Fund | - | - | $28.81 | - | - | - | 0.95% | - |
| NMFQS:CADUX | CION Ares Diversified Credit Fund I Share | - | - | $0.00 | 0.00% | - | - | 6.90% | - |
| NMFQS:FSDBPX | The First Trust Combined Series 472: Tax Exempt Municipal Income Trust, Intermediate, Series 15 | - | - | $0.00 | - | - | - | - | - |
| NMFQS:WTIWZX | CIT: IndexSelect Moderate 2055 Fund Class R6 | - | - | $0.00 | - | - | - | - | - |
| NMFQS:FARJX | Franklin Target 2025 529 Portfolio - Class C | - | - | $0.00 | - | - | - | - | - |
| NMFQS:NTIIX | Navigator Tactical Investment Grade Bond Fund Class I | Nontraditional Bond | Navigator Funds | $8.66 | - | - | - | 1.06% | - |
| NMFQS:PGIZX | PGIM Credit Income Fund - Class A | - | - | $0.00 | - | - | - | 4.02% | - |
| NMFQS:FGADKX | CS 605: Tax Exempt Municipal Income Trust, Series 315 | - | - | $0.00 | - | - | - | - | - |
| NASDAQ:UTAWX | Enrolled Investment Option | - | - | $0.00 | - | - | - | - | - |
| NMFQS:CAAOX | NJ Better Ed Sav Tr Franklin Te 529 Clg Svg Pl - Clearbridge International Growth 529 Portfolio Fund | - | - | $0.00 | - | - | - | - | - |
| NMFQS:FQDTLX | The First Trust Combined Series 466: Tax Exempt Municipal Income Trust, Series 285 | - | - | $0.00 | - | - | - | - | - |
| NMFQS:JAFAX | Manulife College Savings Program Alaska - Future Trends Portfolio Fund | - | - | $0.00 | - | - | - | - | - |
| NMFQS:AAMBDX | Advisors Dis Tr 433 Build America Bond Ptf Srs 4 | - | - | $0.00 | - | - | - | - | - |
| NMFQS:FTFDKX | FTFDKX | - | - | $0.00 | - | - | - | - | - |
25141 - 25160 of 30315
About Fund Screening
Our mutual fund screener provides comprehensive data and analytics to help you make informed investment decisions. Filter through thousands of mutual funds using multiple criteria and view detailed performance metrics.
- Real-time Updates: Access the latest fund data and performance metrics
- Multiple Views: Switch between overview, performance, holdings, and asset allocation views
- Advanced Filtering: Filter by exchange, country, fund category, and more
How to Use
Get started with our mutual fund screener by following these simple steps:
- Filter Selection: Use the filters to narrow down funds by exchange, country, category, or custom search
- View Options: Switch between different views to analyze various aspects of funds
- Detailed Analysis: View comprehensive fund details including performance, holdings, and asset allocation