Mutual Fund Screener
Analyze mutual funds with comprehensive market data, performance metrics, and holdings information.
Fund Screener
| Fund Symbol | Name | Category | Fund Family | NAV | Yield | Net Assets | 1Y Return | Expense Ratio | Morningstar Rating |
|---|---|---|---|---|---|---|---|---|---|
| NMFQS:FMCGX | Fidelity Advisor 529 Plan - Moderate Growth Portfolio | - | - | $0.00 | - | - | - | 0.04% | - |
| NMFQS:CMONX | Future Scholar 529 College Savings Plan - Columbia Moderate 529 Portfolio Fund | - | - | $0.00 | - | - | - | 0.04% | - |
| NMFQS:UBQAAX | ADT 2118 Ubiquitous Strategy Portfolio Series 2022-3 | - | - | $0.00 | - | - | - | - | - |
| NMFQS:CEMOX | Future Scholar 529 College Savings Plan S C - Columbia Emerging Markets 529 Portfolio Fund | - | - | $0.00 | - | - | - | - | - |
| NMFQS:FMXPBX | FMXPBX | - | - | $0.00 | - | - | - | - | - |
| NMFQS:PMOLX | Putnam Mortgage Opportunities Fund Class R6 Shares | - | Putnam | $9.20 | - | - | - | 0.51% | - |
| NMFQS:UTTACX | None | - | - | $0.00 | - | - | - | - | - |
| NMFQS:FZWKYX | FZWKYX | - | - | $0.00 | - | - | - | - | - |
| NMFQS:EVERX | Bow River Capital Evergreen Fund Class I | - | - | $0.00 | - | - | - | 2.99% | - |
| NMFQS:ANGAWX | None | - | - | $0.00 | - | - | - | - | - |
| NMFQS:JXGCX | JPMorgan Trust I - JPMorgan Access Growth Fund | - | - | $0.00 | - | - | - | 0.04% | - |
| NMFQS:FKTBTX | None | - | - | $0.00 | - | - | - | - | - |
| NMFQS:FAGYX | Connecticut Higher Education Trust 529 College Savings Plan - CT 529 Portfolio 2034 Fund | - | - | $0.00 | - | - | - | - | - |
| NMFQS:FMQYRX | FT 10204: Cloud Computing Portfolio, Series 38 - Cash | - | - | $0.00 | - | - | - | - | - |
| NMFQS:JAGBX | John Hancock Variable Insurance Trust Select Bond Trust Series NAV | - | - | $11.80 | - | - | - | 0.60% | - |
| NMFQS:FWNLAX | The First Trust Combined Series 556: Investment Grade Multi-Asset Income Portfolio, Intermediate, Se | - | - | $0.00 | - | - | - | - | - |
| NMFQS:FSDXTX | None | - | - | $0.00 | - | - | - | - | - |
| NYSE:NMCO | Nuveen Municipal Credit Opps Fund | - | - | $10.49 | 0.00% | - | - | 2.12% | - |
| NMFQS:XEDDX | Morgan Stanley Emerging Markets Domestic Debt Fund, Inc. | - | - | $0.00 | - | - | - | 2.26% | - |
| NMFQS:FUVLFX | FT 10224: Water Utility & Infrastructure Select Portfolio, Series 67 - Cash | - | - | $0.00 | - | - | - | - | - |
25001 - 25020 of 30315
About Fund Screening
Our mutual fund screener provides comprehensive data and analytics to help you make informed investment decisions. Filter through thousands of mutual funds using multiple criteria and view detailed performance metrics.
- Real-time Updates: Access the latest fund data and performance metrics
- Multiple Views: Switch between overview, performance, holdings, and asset allocation views
- Advanced Filtering: Filter by exchange, country, fund category, and more
How to Use
Get started with our mutual fund screener by following these simple steps:
- Filter Selection: Use the filters to narrow down funds by exchange, country, category, or custom search
- View Options: Switch between different views to analyze various aspects of funds
- Detailed Analysis: View comprehensive fund details including performance, holdings, and asset allocation