Mutual Fund Screener
Analyze mutual funds with comprehensive market data, performance metrics, and holdings information.
Fund Screener
| Fund Symbol | Name | Category | Fund Family | NAV | Yield | Net Assets | 1Y Return | Expense Ratio | Morningstar Rating |
|---|---|---|---|---|---|---|---|---|---|
| NMFQS:VWBFX | Iowa Adviser 529 Plan-ING Midcap Opportunities Fund | - | - | $0.00 | - | - | - | - | - |
| NMFQS:FWNXHX | None | - | - | $0.00 | - | - | - | - | - |
| NMFQS:CACPX | COLUMBIA LEG CAPTL PRESERVATION PORT AG | - | - | $0.00 | - | - | - | - | - |
| NMFQS:BOECX | CollegeAdvantage 529 Savings Plan - BlackRock Equity Dividend Option | - | - | $0.00 | - | - | - | - | - |
| NMFQS:FEGCX | Fidelity Advisor 529 Plan - Equity Growth Portfolio | - | - | $0.00 | - | - | - | 0.04% | - |
| NMFQS:FVBIX | New Hampshire Higher Education Savings Plan Trust - Fidelity Advisor 529 Portfolio Fund, Series 2039 | - | - | $0.00 | - | - | - | - | - |
| NMFQS:FRSEQX | FRSEQX | - | - | $0.00 | - | - | - | - | - |
| NMFQS:FNHCAX | None | - | - | $0.00 | - | - | - | - | - |
| NMFQS:WMCANX | CIT: MyCompass Index Moderate 2045 Fund Class R | - | - | $0.00 | - | - | - | - | - |
| NMFQS:FOEOBX | FT 10350: Defensive Equity Portfolio, Series 63 - Cash | - | - | $0.00 | - | - | - | - | - |
| NMFQS:XASGX | Liberty All Star Growth Fund | - | - | $0.00 | - | - | - | 1.20% | - |
| NYSE:NIQ | Nuveen Intermediate Duration Quality Municipal Term Fund | - | - | $12.99 | 0.00% | - | - | 1.04% | - |
| NMFQS:CLAGX | Future Scholar 529 College Savings Plan - Columbia College 529 Portfolio | - | - | $0.00 | - | - | - | 0.04% | - |
| NMFQS:FLQTVX | FT 9331: Corporate Investment Grade Laddered Portfolio, Series 16 - Cash | - | - | $0.00 | - | - | - | - | - |
| NMFQS:WABMAX | CIT: AB Multi-Mgr Retirement Alloc Trust Fd (W Series) Class T | - | - | $0.00 | - | - | - | - | - |
| NMFQS:AAMUMX | Advisors Dis Tr 646 Tax Exempt Securities Tr National Tr 468 | - | - | $0.00 | - | - | - | - | - |
| NYSE:WIW | Western Asset Infl-Linked Opps & Inc Fd | - | - | $9.69 | 0.00% | - | - | 0.83% | - |
| NMFQS:FJCHRX | FT 6156: Corporate Investment Grade Laddered Portfolio, Series 2 | - | - | $0.00 | - | - | - | - | - |
| NMFQS:JEFGX | John Hancock Variable Insurance Trust - Global Trust | - | - | $0.00 | - | - | - | 0.04% | - |
| NMFQS:FPCHKX | First Trust Combined Srs 297 Build America Bonds Ptf Srs | - | - | $0.00 | - | - | - | - | - |
24861 - 24880 of 29109
About Fund Screening
Our mutual fund screener provides comprehensive data and analytics to help you make informed investment decisions. Filter through thousands of mutual funds using multiple criteria and view detailed performance metrics.
- Real-time Updates: Access the latest fund data and performance metrics
- Multiple Views: Switch between overview, performance, holdings, and asset allocation views
- Advanced Filtering: Filter by exchange, country, fund category, and more
How to Use
Get started with our mutual fund screener by following these simple steps:
- Filter Selection: Use the filters to narrow down funds by exchange, country, category, or custom search
- View Options: Switch between different views to analyze various aspects of funds
- Detailed Analysis: View comprehensive fund details including performance, holdings, and asset allocation