Mutual Fund Screener
Analyze mutual funds with comprehensive market data, performance metrics, and holdings information.
Fund Screener
| Fund Symbol | Name | Category | Fund Family | NAV | Yield | Net Assets | 1Y Return | Expense Ratio | Morningstar Rating |
|---|---|---|---|---|---|---|---|---|---|
| NMFQS:TLCLX | Nuveen Lifecycle Index 2070 R6 | - | Nuveen | $11.41 | - | $5.48 Million | - | 0.10% | - |
| NMFQS:MFJBX | MFS Lifetime 2060 B | Target-Date 2060+ | MFS | $19.98 | 0.02% | $5.43 Million | - | 1.54% | - |
| NMFQS:MFJCX | MFS Lifetime 2060 C | Target-Date 2060+ | MFS | $19.57 | 0.01% | $5.43 Million | - | 1.54% | - |
| NMFQS:MFJKX | MFS Lifetime 2060 R6 | Target-Date 2060+ | MFS | $20.16 | 0.02% | $5.43 Million | - | 0.40% | - |
| NMFQS:MFJEX | MFS Lifetime 2060 R1 | Target-Date 2060+ | MFS | $20.02 | 0.02% | $5.43 Million | - | 1.54% | - |
| NMFQS:MFJIX | MFS Lifetime 2060 I | Target-Date 2060+ | MFS | $20.10 | 0.02% | $5.43 Million | - | 0.54% | - |
| NMFQS:MFJGX | MFS Lifetime 2060 R2 | Target-Date 2060+ | MFS | $19.88 | 0.01% | $5.43 Million | - | 1.04% | - |
| NMFQS:MFJUX | MFS Lifetime 2060 R4 | Target-Date 2060+ | MFS | $20.09 | 0.02% | $5.43 Million | - | 0.54% | - |
| NMFQS:MFJTX | MFS Lifetime 2060 R3 | Target-Date 2060+ | MFS | $19.90 | 0.02% | $5.43 Million | - | 0.79% | - |
| NMFQS:RISIX | RBC International Small Cap Equity I | Foreign Small/Mid Growth | RBC Global Asset Management. | $13.40 | 0.02% | $5.42 Million | - | 0.99% | - |
| NMFQS:LVPIX | ProFunds Large Cap Value Fund Investor Class | Large Value | ProFunds | $123.87 | - | $5.40 Million | - | 1.78% | - |
| NMFQS:UNPIX | ProFunds Ultra International Fund Investor Class | Trading--Leveraged Equity | ProFunds | $30.41 | 0.02% | $5.39 Million | - | 1.78% | - |
| NMFQS:UNPSX | ProFunds Ultra International Fund Service Class | Trading--Leveraged Equity | ProFunds | $25.41 | 0.02% | $5.39 Million | - | 2.78% | - |
| NMFQS:SQBAX | Saratoga Investment Quality Bond A | Intermediate Core-Plus Bond | Saratoga | $8.97 | 0.02% | $5.36 Million | - | 2.22% | - |
| NMFQS:SQBCX | Saratoga Investment Quality Bond C | Intermediate Core-Plus Bond | Saratoga | $8.81 | 0.02% | $5.36 Million | - | 2.62% | - |
| NMFQS:ABRUX | DSS AmericaFirstMonthlyRisk-OnRisk-Off U | Tactical Allocation | AmericaFirst Funds | $15.04 | - | $5.35 Million | - | 3.38% | - |
| NMFQS:ABRWX | DSS AmericaFirstMonthlyRisk-OnRisk-Off I | Tactical Allocation | AmericaFirst Funds | $18.49 | - | $5.35 Million | - | 2.99% | - |
| NMFQS:ABRFX | DSS AmericaFirstMonthlyRisk-OnRisk-Off A | Tactical Allocation | AmericaFirst Funds | $16.16 | - | $5.35 Million | - | 2.88% | - |
| NMFQS:ADMZX | Allspring U.S. Long/Short Equity Fund Institutional Class | Long-Short Equity | 361 Funds | $7.41 | - | $5.34 Million | - | 1.92% | - |
| NMFQS:ADMQX | Allspring U.S. Long/Short Equity Fund Class A | Long-Short Equity | 361 Funds | $7.15 | - | $5.34 Million | - | 2.24% | - |
23601 - 23620 of 30324
About Fund Screening
Our mutual fund screener provides comprehensive data and analytics to help you make informed investment decisions. Filter through thousands of mutual funds using multiple criteria and view detailed performance metrics.
- Real-time Updates: Access the latest fund data and performance metrics
- Multiple Views: Switch between overview, performance, holdings, and asset allocation views
- Advanced Filtering: Filter by exchange, country, fund category, and more
How to Use
Get started with our mutual fund screener by following these simple steps:
- Filter Selection: Use the filters to narrow down funds by exchange, country, category, or custom search
- View Options: Switch between different views to analyze various aspects of funds
- Detailed Analysis: View comprehensive fund details including performance, holdings, and asset allocation