Mutual Fund Screener
Analyze mutual funds with comprehensive market data, performance metrics, and holdings information.
Fund Screener
| Fund Symbol | Name | Category | Fund Family | NAV | Yield | Net Assets | 1Y Return | Expense Ratio | Morningstar Rating |
|---|---|---|---|---|---|---|---|---|---|
| NMFQS:VIQSX | Voya Index Solution 2065 Portfolio Class S | Target-Date 2065+ | Voya | $16.89 | 0.01% | $12.61 Million | - | 0.49% | - |
| NMFQS:FCGEX | NYLI PineStone Global Equity Class A | World Large-Stock Growth | Fiera Capital | $21.11 | 0.00% | $12.60 Million | - | 1.10% | - |
| NMFQS:RCKSX | Rock Oak Core Growth Fund | Mid-Cap Blend | Oak Associates | $22.16 | - | $12.60 Million | - | 1.25% | - |
| NMFQS:PGRXX | Putnam Government Money Market Fund Class R | - | - | $0.00 | 0.03% | $12.57 Million | - | - | - |
| NMFQS:LYRZX | Lyrical International Value Equity C | Foreign Large Value | Lyrical | $0.00 | 0.01% | $12.56 Million | - | - | - |
| NMFQS:LYRVX | Lyrical International Value Equity A | Foreign Large Value | Lyrical | $0.00 | 0.01% | $12.56 Million | - | - | - |
| NMFQS:LKINX | LKCM International Equity Fund | Foreign Large Blend | LKCM | $17.09 | 0.01% | $12.55 Million | - | 1.00% | - |
| NMFQS:MOPPX | Collaborative Investment Series Trust - Mercator International Opportunity Fund | Foreign Small/Mid Growth | Mercator | $10.38 | - | $12.55 Million | - | 1.40% | - |
| NMFQS:MOOPX | Collaborative Investment Series Trust - Mercator International Opportunity Fund | Foreign Small/Mid Growth | Mercator | $10.26 | - | $12.55 Million | - | 1.55% | - |
| NMFQS:CVPXX | Short-Term Investment Trust - Invesco Liquid Assets Portfolio | - | - | $0.00 | 0.06% | $12.54 Million | - | - | - |
| NMFQS:FERRX | First Eagle Global Real Assets Fund Class R6 | - | First Eagle | $15.15 | 0.03% | $12.52 Million | - | 0.85% | - |
| NMFQS:FERAX | First Eagle Global Real Assets Fund Class A | - | First Eagle | $15.29 | 0.02% | $12.52 Million | - | 1.10% | - |
| NMFQS:FEREX | First Eagle Global Real Assets Fund Class I | - | First Eagle | $15.18 | 0.03% | $12.52 Million | - | 0.85% | - |
| NMFQS:SGHIX | Saturna Global High Income Fund | - | Saturna Capital | $12.62 | 0.04% | $12.51 Million | - | 0.75% | - |
| NMFQS:CONOX | Lazard US Convertibles Open | Convertibles | Lazard | $0.00 | 0.03% | $12.46 Million | - | - | - |
| NMFQS:CONIX | Lazard US Convertibles Institutional | Convertibles | Lazard | $0.00 | 0.03% | $12.46 Million | - | 0.04% | - |
| NMFQS:CFIJX | Cantor Fitzgerald International Eq F | Foreign Large Blend | Cantor | $0.00 | 0.01% | $12.41 Million | - | - | - |
| NMFQS:CFIOX | Cantor Fitzgerald International Eq A | Foreign Large Blend | Cantor | $0.00 | 0.00% | $12.41 Million | - | - | - |
| NMFQS:CFIKX | Cantor Fitzgerald International Eq Inst | Foreign Large Blend | Cantor | $0.00 | 0.01% | $12.41 Million | - | - | - |
| NMFQS:MKSCX | BlackRock Sustainable Advantage Gbl Eq K | World Large-Stock Blend | BlackRock | $0.00 | 0.01% | $12.41 Million | - | - | - |
22641 - 22660 of 29297
About Fund Screening
Our mutual fund screener provides comprehensive data and analytics to help you make informed investment decisions. Filter through thousands of mutual funds using multiple criteria and view detailed performance metrics.
- Real-time Updates: Access the latest fund data and performance metrics
- Multiple Views: Switch between overview, performance, holdings, and asset allocation views
- Advanced Filtering: Filter by exchange, country, fund category, and more
How to Use
Get started with our mutual fund screener by following these simple steps:
- Filter Selection: Use the filters to narrow down funds by exchange, country, category, or custom search
- View Options: Switch between different views to analyze various aspects of funds
- Detailed Analysis: View comprehensive fund details including performance, holdings, and asset allocation