Mutual Fund Screener
Analyze mutual funds with comprehensive market data, performance metrics, and holdings information.
Fund Screener
| Fund Symbol | Name | Category | Fund Family | NAV | Yield | Net Assets | 1Y Return | Expense Ratio | Morningstar Rating |
|---|---|---|---|---|---|---|---|---|---|
| NMFQS:GRLLX | Goldman Sachs Enhanced U.S. Equity R | Large Blend | Goldman Sachs | $19.84 | 0.00% | $21.32 Million | - | 1.18% | - |
| NMFQS:GSLLX | Goldman Sachs Enhanced U.S. Equity Inv | Large Blend | Goldman Sachs | $23.20 | 0.00% | $21.32 Million | - | 0.68% | - |
| NMFQS:GFCUX | Goldman Sachs Enhanced U.S. Equity R6 | Large Blend | Goldman Sachs | $24.03 | 0.01% | $21.32 Million | - | 0.56% | - |
| NMFQS:PDHFX | PGIM Target Date 2040 R3 | Target-Date 2040 | PGIM Funds (Prudential) | $14.30 | 0.02% | $21.29 Million | - | 0.60% | - |
| NMFQS:PDHGX | PGIM Target Date 2040 R4 | Target-Date 2040 | PGIM Funds (Prudential) | $14.33 | 0.02% | $21.29 Million | - | 0.50% | - |
| NMFQS:PDHDX | PGIM Target Date 2040 R1 | Target-Date 2040 | PGIM Funds (Prudential) | $14.23 | 0.02% | $21.29 Million | - | 1.00% | - |
| NMFQS:PDHHX | PGIM Target Date 2040 R5 | Target-Date 2040 | PGIM Funds (Prudential) | $14.34 | 0.02% | $21.29 Million | - | 0.40% | - |
| NMFQS:PDHJX | PGIM Target Date 2040 R6 | Target-Date 2040 | PGIM Funds (Prudential) | $14.38 | 0.03% | $21.29 Million | - | 0.25% | - |
| NMFQS:PCWQX | The Target Portfolio Trust - PGIM Corporate Bond Fund | Corporate Bond | PGIM Funds (Prudential) | $9.94 | 0.04% | $21.27 Million | - | 0.55% | - |
| NMFQS:PCWRX | The Target Portfolio Trust - PGIM Corporate Bond Fund | Corporate Bond | PGIM Funds (Prudential) | $9.94 | 0.03% | $21.27 Million | - | 1.05% | - |
| NMFQS:BUSIX | Sterling Capital Ultra Short Bond ETF | Ultrashort Bond | Sterling Capital Funds | $25.03 | 0.04% | $21.18 Million | - | 0.30% | - |
| NMFQS:TFRIX | Terra Firma US Concentrated Realty Equity Fund | Real Estate | Terra Firma Asset Management | $0.00 | 0.02% | $21.17 Million | - | - | - |
| NMFQS:TFREX | Terra Firma US Concntr Rlty Eq Open | Real Estate | Terra Firma Asset Management | $0.00 | 0.02% | $21.17 Million | - | - | - |
| NMFQS:GDLFX | FundVantage Trust - Gotham Defensive Long 500 Fund | Long-Short Equity | Gotham | $18.20 | - | $21.11 Million | - | 1.35% | - |
| NMFQS:MVEIX | Monteagle Select Value Fund Class I | Mid-Cap Value | Monteagle Funds | $12.96 | 0.01% | $21.10 Million | - | 1.48% | - |
| NMFQS:UEIPX | UBS Engage For Impact Fund Class P | World Large-Stock Blend | UBS Asset Management | $14.22 | 0.01% | $21.10 Million | - | 0.85% | - |
| NMFQS:RYRHX | Rydex Russell 2000 Fund Class H | Small Blend | Rydex Funds | $67.05 | 0.01% | $21.09 Million | - | 1.64% | - |
| NMFQS:RYRRX | Rydex Russell 2000 Fund Class A | Small Blend | Rydex Funds | $67.19 | 0.01% | $21.09 Million | - | 1.64% | - |
| NMFQS:RYROX | Rydex Russell 2000 Fund Class C | Small Blend | Rydex Funds | $55.28 | 0.01% | $21.09 Million | - | 2.40% | - |
| NMFQS:FKICX | Fidelity Small Cap Stock K6 Fund | Small Blend | Fidelity Investments | $6.25 | 0.00% | $21.06 Million | - | 0.60% | - |
22201 - 22220 of 30324
About Fund Screening
Our mutual fund screener provides comprehensive data and analytics to help you make informed investment decisions. Filter through thousands of mutual funds using multiple criteria and view detailed performance metrics.
- Real-time Updates: Access the latest fund data and performance metrics
- Multiple Views: Switch between overview, performance, holdings, and asset allocation views
- Advanced Filtering: Filter by exchange, country, fund category, and more
How to Use
Get started with our mutual fund screener by following these simple steps:
- Filter Selection: Use the filters to narrow down funds by exchange, country, category, or custom search
- View Options: Switch between different views to analyze various aspects of funds
- Detailed Analysis: View comprehensive fund details including performance, holdings, and asset allocation