Mutual Fund Screener
Analyze mutual funds with comprehensive market data, performance metrics, and holdings information.
Fund Screener
| Fund Symbol | Name | Category | Fund Family | NAV | Yield | Net Assets | 1Y Return | Expense Ratio | Morningstar Rating |
|---|---|---|---|---|---|---|---|---|---|
| NMFQS:TETAX | RBC Enterprise A | Small Blend | RBC Global Asset Management. | $13.13 | 0.00% | $64.39 Million | - | 1.36% | - |
| NMFQS:TETIX | RBC Enterprise I | Small Blend | RBC Global Asset Management. | $14.84 | 0.00% | $64.39 Million | - | 1.11% | - |
| NMFQS:ASEFX | Nuveen Small Cap Select R6 | Small Blend | Nuveen | $17.72 | 0.00% | $64.36 Million | - | 0.82% | - |
| NMFQS:DFNDX | Kensington Defender Inst | - | Kensington Asset Management LLC | $11.77 | 0.04% | $64.33 Million | - | 1.80% | - |
| NMFQS:TBLMX | T. Rowe Price Retirement Blend 2055 I | Target-Date 2055 | T. Rowe Price | $14.65 | 0.02% | $64.23 Million | - | 0.25% | - |
| NMFQS:TRBOX | T. Rowe Price Retirement Blend 2055 | Target-Date 2055 | T. Rowe Price | $14.63 | 0.01% | $64.23 Million | - | 0.43% | - |
| NMFQS:TRGRX | T. Rowe Price Global Real Estate Fund | Global Real Estate | T. Rowe Price | $17.68 | 0.02% | $64.18 Million | - | 0.95% | - |
| NMFQS:GCMVX | PIMCO Ca Muni Interm Val Instl | Muni California Intermediate | Gurtin | $10.02 | 0.02% | $64.10 Million | - | 0.50% | - |
| NMFQS:WDYAX | Allspring Dynamic Target Today Fund Class A | Target-Date Retirement | Allspring Global Investments | $9.97 | 0.03% | $64.08 Million | - | 0.59% | - |
| NMFQS:LPBKX | BlackRock LifePath® Dynamic 2025 Fund Class K Shares | Target-Date 2025 | BlackRock | $13.70 | 0.02% | $63.98 Million | - | 0.34% | - |
| NMFQS:LPBRX | BlackRock LifePath® Dynamic 2025 Fund Class R Shares | Target-Date 2025 | BlackRock | $13.63 | 0.02% | $63.98 Million | - | 1.04% | - |
| NMFQS:HCPSX | ProFunds UltraSector Health Care Svc | Trading--Leveraged Equity | ProFunds | $100.75 | - | $63.97 Million | - | 2.76% | - |
| NMFQS:DMNBX | DFA MN Municipal Bond Institutional | Muni Minnesota | Dimensional Fund Advisors | $9.80 | 0.02% | $63.94 Million | - | 0.30% | - |
| NMFQS:SSGNX | State Street Target Retirement 2070 K | - | State Street Investment Management | $13.58 | 0.02% | $63.87 Million | - | 0.09% | - |
| NMFQS:SSGQX | State Street Target Retirement 2070 I | - | State Street Investment Management | $13.58 | 0.02% | $63.87 Million | - | 0.29% | - |
| NMFQS:SSGUX | State Street Target Retirement 2070 R3 | - | State Street Investment Management | $13.55 | 0.02% | $63.87 Million | - | 0.59% | - |
| NMFQS:HEMIX | Janus Henderson Emerging Markets Fund Class I | Diversified Emerging Mkts | Janus Henderson | $9.67 | 0.01% | $63.82 Million | - | 1.13% | - |
| NMFQS:HEMTX | Janus Henderson Emerging Markets Fund Class T | Diversified Emerging Mkts | Janus Henderson | $9.67 | 0.00% | $63.82 Million | - | 1.28% | - |
| NMFQS:TCHDX | Transamerica ClearTrack® 2035 R6 | Target-Date 2035 | Transamerica | $7.61 | 0.02% | $63.79 Million | - | 0.55% | - |
| NMFQS:TCETX | Transamerica ClearTrack® 2035 R1 | Target-Date 2035 | Transamerica | $7.47 | 0.02% | $63.79 Million | - | 1.20% | - |
20121 - 20140 of 30324
About Fund Screening
Our mutual fund screener provides comprehensive data and analytics to help you make informed investment decisions. Filter through thousands of mutual funds using multiple criteria and view detailed performance metrics.
- Real-time Updates: Access the latest fund data and performance metrics
- Multiple Views: Switch between overview, performance, holdings, and asset allocation views
- Advanced Filtering: Filter by exchange, country, fund category, and more
How to Use
Get started with our mutual fund screener by following these simple steps:
- Filter Selection: Use the filters to narrow down funds by exchange, country, category, or custom search
- View Options: Switch between different views to analyze various aspects of funds
- Detailed Analysis: View comprehensive fund details including performance, holdings, and asset allocation