ETF Screener
Analyze Exchange-Traded Funds with comprehensive market data, performance metrics, and holdings information.
ETF Screener
| ETF Symbol | Name | Category | NAV | Yield | Total Assets | 1Y Return | Expense Ratio |
|---|---|---|---|---|---|---|---|
| BATS:GFEB | First Trust Exchange-Traded Fund VIII - FT Cboe Vest U.S. Equity Moderate Buffer ETF - February | Defined Outcome | $41.62 | - | $374.88 Million | 10.99% | 0.01% |
| NASDAQ:MYCH | SPDR SSGA My2028 Corporate Bond ETF | Target Maturity | $25.08 | 4.51% | $374.86 Million | 2.46% | - |
| NASDAQ:IQQQ | ProShares Nasdaq-100 High Income ETF | Derivative Income | $45.13 | 10.34% | $374.37 Million | 2.06% | 0.01% |
| NYSE ARCA:FDG | American Century ETF Trust | Large Growth | $128.92 | - | $373.83 Million | 18.98% | 0.00% |
| BATS:XJH | iShares ESG Screened S&P Mid-Cap ETF | Mid-Cap Blend | $45.61 | 1.23% | $373.73 Million | 7.34% | 0.00% |
| NYSE ARCA:CAML | Congress Large Cap Growth ETF | Large Growth | $38.76 | - | $373.41 Million | 10.89% | - |
| NYSE ARCA:GMF | SPDR® S&P Emerging Asia Pacific ETF | Pacific/Asia ex-Japan Stk | $140.09 | 1.55% | $373.29 Million | 19.33% | 0.00% |
| NYSE ARCA:IDLV | Invesco S&P International Developed Low Volatility ETF | Foreign Large Blend | $34.08 | 4.73% | $372.89 Million | 21.89% | 0.00% |
| NYSE ARCA:DBO | Invesco DB Oil Fund | Commodities Focused | $12.09 | 2.19% | $372.70 Million | -12.77% | 0.01% |
| OTCQX:ETCG | Grayscale Ethereum Classic Trust (Etc) | - | $6.74 | - | $372.63 Million | - | 0.03% |
| BATS:GJUN | First Trust Exchange-Traded Fund VIII - FT Cboe Vest U.S. Equity Moderate Buffer ETF - June | Defined Outcome | $39.65 | - | $372.34 Million | 8.74% | 0.01% |
| NASDAQ:DGRS | WisdomTree U.S. SmallCap Quality Dividend Growth Fund | Small Value | $50.48 | 2.40% | $370.09 Million | -2.57% | 0.00% |
| BATS:NJAN | Innovator Nasdaq-100 Power Buffer ETF - January | Defined Outcome | $54.89 | - | $369.67 Million | 14.38% | 0.01% |
| BATS:NUEM | NuShares ETF Trust - Nuveen ESG Emerging Markets Equity ETF | Diversified Emerging Mkts | $35.73 | 3.62% | $367.29 Million | 21.68% | 0.00% |
| NASDAQ:BBH | VanEck Biotech ETF | Health | $192.42 | 0.51% | $367.19 Million | 20.87% | 0.00% |
| NASDAQ:FEMB | First Trust Emerging Markets Local Currency Bond ETF | Emerging-Markets Local-Currency Bond | $29.86 | 6.01% | $366.96 Million | 13.36% | 0.01% |
| NYSE ARCA:EWM | iShares MSCI Malaysia ETF | Miscellaneous Region | $27.64 | 3.31% | $366.70 Million | 14.31% | 0.01% |
| BATS:VXX | iPath® Series B S&P 500® VIX Short-Term Futures ETN | Trading--Miscellaneous | $26.97 | - | $366.69 Million | -36.62% | 0.01% |
| NASDAQ:AMZU | Direxion Daily AMZN Bull 1.5X Shares | Trading--Leveraged Equity | $35.52 | 7.85% | $365.71 Million | -21.31% | 0.01% |
| NYSE ARCA:AGOX | Adaptive Alpha Opportunities ETF | Tactical Allocation | $29.44 | - | $365.21 Million | 4.73% | 0.01% |
1621 - 1640 of 6157
About ETF Screening
Our ETF screener provides comprehensive data and analytics to help you make informed investment decisions. Filter through thousands of ETFs using multiple criteria and view detailed performance metrics.
- Real-time Updates: Access the latest ETF data and performance metrics
- Multiple Views: Switch between overview, performance, holdings, and asset allocation views
- Advanced Filtering: Filter by exchange, country, category, and more
How to Use
Get started with our ETF screener by following these simple steps:
- Filter Selection: Use the filters to narrow down ETFs by exchange, country, category, or custom search
- View Options: Switch between different views to analyze various aspects of ETFs
- Detailed Analysis: View comprehensive ETF details including performance, holdings, and asset allocation