ETF Screener
Analyze Exchange-Traded Funds with comprehensive market data, performance metrics, and holdings information.
ETF Screener
| ETF Symbol | Name | Category | NAV | Yield | Total Assets | 1Y Return | Expense Ratio |
|---|---|---|---|---|---|---|---|
| BATS:PTMC | Pacer Trendpilot US Mid Cap ETF | Mid-Cap Blend | $37.05 | 1.63% | $403.52 Million | -1.98% | 0.01% |
| NYSE ARCA:SCIO | First Trust Structured Credit Income Opportunities ETF | Multisector Bond | $20.81 | 5.80% | $403.13 Million | 3.69% | - |
| BATS:DJUL | FT Cboe Vest U.S. Equity Deep Buffer ETF - July | Defined Outcome | $47.69 | - | $402.98 Million | 12.19% | 0.01% |
| BATS:BTCO | Invesco Galaxy Bitcoin ETF | Digital Assets | $87.14 | - | $402.86 Million | -8.65% | 0.00% |
| BATS:BAPR | Innovator S&P 500 Buffer ETF - April New | Defined Outcome | $48.05 | - | $401.87 Million | 6.54% | 0.01% |
| OTCGREY:CGBLF | iShares Gold Bullion ETF | - | $21.88 | - | $401.79 Million | 46.55% | 0.01% |
| NYSE ARCA:PAPI | Parametric Equity Premium Income ETF | Derivative Income | $26.01 | 7.63% | $401.57 Million | -1.51% | 0.00% |
| NYSE ARCA:CVIE | Morgan Stanley ETF Trust - Calvert International Responsible Index ETF | Foreign Large Blend | $71.59 | 2.23% | $401.51 Million | 28.57% | 0.00% |
| BATS:UVIX | 2x Long VIX Futures ETF | Trading--Leveraged Equity | $5.91 | - | $401.36 Million | 98.99% | 0.02% |
| NYSE ARCA:CDX | Simplify High Yield ETF | High Yield Bond | $22.25 | 8.31% | $401.15 Million | 1.14% | 0.00% |
| NYSE ARCA:FLUD | Franklin Liberty Ultra Short Bond ETF | Ultrashort Bond | $24.99 | 4.35% | $400.86 Million | 0.64% | 0.00% |
| NYSE ARCA:HYBB | iShares BB Rated Corporate Bond ETF | High Yield Bond | $47.13 | 5.86% | $400.51 Million | 2.20% | 0.00% |
| NYSE ARCA:AMDY | YieldMax AMD Option Income Strategy ETF | Derivative Income | $38.01 | 44.14% | $400.16 Million | 266.54% | 0.01% |
| NYSE ARCA:BINT | Bluemonte Global Equity ETF | Global Large-Stock Blend | $28.76 | - | $398.32 Million | - | - |
| BATS:KHPI | Kensington Hedged Premium Income ETF | Derivative Income | $26.00 | 8.86% | $397.40 Million | 1.22% | - |
| NYSE ARCA:SRVR | Pacer Benchmark Data & Infrastructure Real Estate SCTR | Real Estate | $29.15 | 2.66% | $397.10 Million | -2.46% | 0.01% |
| NASDAQ:DWAS | Invesco DWA SmallCap Momentum ETF | Small Blend | $99.00 | 0.01% | $396.63 Million | 5.48% | 0.01% |
| BATS:GMAR | First Trust Exchange-Traded Fund VIII - FT Cboe Vest U.S. Equity Moderate Buffer ETF - March | Defined Outcome | $40.93 | - | $396.25 Million | 8.42% | 0.01% |
| NYSE ARCA:DIAL | Columbia Diversified Fixed Income Allocation | Multisector Bond | $18.48 | 4.96% | $394.65 Million | 4.79% | 0.00% |
| NYSE ARCA:DFEN | Direxion Daily Aerospace & Defense Bull 3X Shares Direxion Daily Aerospace | Trading--Leveraged Equity | $67.12 | 0.18% | $393.98 Million | 128.30% | 0.01% |
1621 - 1640 of 6307
About ETF Screening
Our ETF screener provides comprehensive data and analytics to help you make informed investment decisions. Filter through thousands of ETFs using multiple criteria and view detailed performance metrics.
- Real-time Updates: Access the latest ETF data and performance metrics
- Multiple Views: Switch between overview, performance, holdings, and asset allocation views
- Advanced Filtering: Filter by exchange, country, category, and more
How to Use
Get started with our ETF screener by following these simple steps:
- Filter Selection: Use the filters to narrow down ETFs by exchange, country, category, or custom search
- View Options: Switch between different views to analyze various aspects of ETFs
- Detailed Analysis: View comprehensive ETF details including performance, holdings, and asset allocation