ETF Screener
Analyze Exchange-Traded Funds with comprehensive market data, performance metrics, and holdings information.
ETF Screener
| ETF Symbol | Name | Category | NAV | Yield | Total Assets | 1Y Return | Expense Ratio |
|---|---|---|---|---|---|---|---|
| NYSE ARCA:AVSU | American Century ETF Trust - Avantis Responsible U.S. Equity ETF | Large Blend | $77.37 | 1.00% | $407.94 Million | 14.06% | 0.00% |
| NYSE ARCA:BUCK | Simplify Stable Income ETF | Ultrashort Bond | $23.68 | 7.59% | $407.89 Million | -3.23% | 0.00% |
| BATS:CEMB | iShares J.P. Morgan EM Corporate Bond ETF | Emerging Markets Bond | $45.89 | 5.06% | $407.40 Million | 3.24% | 0.01% |
| NYSE ARCA:SOFR | Amplify ETF Trust - Amplify Samsung SOFR ETF | Ultrashort Bond | $100.42 | - | $407.09 Million | -0.15% | - |
| NASDAQ:BSJN | Invesco BulletShares 2023 High Yield Corporate Bond ETF | High Yield Bond | $- | 5.13% | $406.61 Million | - | 0.00% |
| NYSE ARCA:EFAA | Invesco Actively Managed Exchange-Traded Fund Trust | Derivative Income | $54.30 | 7.76% | $406.56 Million | 15.45% | 0.00% |
| NYSE ARCA:TCPB | Thrivent ETF Trust | Intermediate Core-Plus Bond | $51.36 | 4.37% | $406.16 Million | - | - |
| NASDAQ:FLDB | Fidelity Low Duration Bond ETF | Ultrashort Bond | $50.57 | 4.38% | $405.20 Million | 0.04% | 0.00% |
| BATS:FPAG | Northern Lights Fund Trust III - FPA Global Equity ETF | Global Large-Stock Value | $37.45 | 1.86% | $404.59 Million | 21.47% | 0.00% |
| BATS:NUMV | Nuveen ESG Mid-Cap Value ETF | Mid-Cap Value | $39.58 | 1.44% | $404.57 Million | 12.19% | 0.00% |
| NYSE ARCA:XMVM | Invesco S&P MidCap Value with Momentum ETF | Small Value | $65.27 | 1.97% | $404.45 Million | 16.22% | 0.00% |
| NASDAQ:GNMA | iShares GNMA Bond ETF | Government Mortgage-Backed Bond | $44.49 | 4.13% | $403.80 Million | 3.80% | 0.00% |
| NYSE ARCA:XSW | SPDR® S&P Software & Services ETF | Technology | $191.14 | 0.08% | $403.77 Million | -3.04% | 0.00% |
| NYSE ARCA:FISR | SPDR® SSGA Fixed Income Sector Rotation ETF | Intermediate Core Bond | $25.93 | 3.99% | $403.67 Million | 2.37% | 0.01% |
| NYSE ARCA:NFLT | Virtus Newfleet Multi-Sector Bond ETF | Multisector Bond | $23.05 | 5.62% | $402.51 Million | 2.53% | 0.01% |
| OTCGREY:CGBLF | iShares Gold Bullion ETF | - | $21.88 | - | $401.79 Million | 46.55% | 0.01% |
| NYSE ARCA:NBCM | Neuberger Berman Commodity Strategy ETF | Commodities Broad Basket | $23.41 | 7.60% | $401.30 Million | 13.18% | 0.01% |
| NYSE ARCA:INMU | BlackRock Intermediate Muni Income Bond ETF | Muni National Interm | $24.01 | 3.37% | $400.68 Million | 1.95% | 0.00% |
| NASDAQ:MDIV | First Trust Multi-Asset Diversified Income Index Fund | Aggressive Allocation | $15.73 | 6.15% | $400.42 Million | -2.18% | 0.01% |
| NYSE ARCA:JPME | JPMorgan Diversified Return U.S. Mid Cap Equity ETF | Mid-Cap Blend | $110.02 | 1.84% | $399.38 Million | 6.09% | 0.00% |
1521 - 1540 of 6087
About ETF Screening
Our ETF screener provides comprehensive data and analytics to help you make informed investment decisions. Filter through thousands of ETFs using multiple criteria and view detailed performance metrics.
- Real-time Updates: Access the latest ETF data and performance metrics
- Multiple Views: Switch between overview, performance, holdings, and asset allocation views
- Advanced Filtering: Filter by exchange, country, category, and more
How to Use
Get started with our ETF screener by following these simple steps:
- Filter Selection: Use the filters to narrow down ETFs by exchange, country, category, or custom search
- View Options: Switch between different views to analyze various aspects of ETFs
- Detailed Analysis: View comprehensive ETF details including performance, holdings, and asset allocation