ETF Screener
Analyze Exchange-Traded Funds with comprehensive market data, performance metrics, and holdings information.
ETF Screener
| ETF Symbol | Name | Category | NAV | Yield | Total Assets | 1Y Return | Expense Ratio |
|---|---|---|---|---|---|---|---|
| BATS:BALI | Blackrock Advantage Large Cap Income ETF | Derivative Income | $32.20 | 2.35% | $1.22 Billion | 3.84% | 0.00% |
| BATS:DUSA | Davis Select US Equity | Large Value | $52.03 | 0.88% | $1.21 Billion | 20.61% | 0.01% |
| BATS:JBBB | Janus Detroit Street Trust - Janus Henderson B-BBB CLO ETF | Securitized Bond - Focused | $47.65 | 7.34% | $1.21 Billion | -3.05% | 0.00% |
| BATS:FOCT | First Trust Exchange-Traded Fund VIII - FT Cboe Vest U.S. Equity Buffer ETF - October | Defined Outcome | $49.28 | - | $1.21 Billion | 13.57% | 0.01% |
| NYSE ARCA:RLY | SPDR® SSgA Multi-Asset Real Return ETF | Global Moderate Allocation | $32.45 | 2.89% | $1.21 Billion | 20.63% | 0.01% |
| NYSE ARCA:IGPT | Invesco AI and Next Gen Software ETF | Technology | $59.93 | 0.03% | $1.20 Billion | 28.06% | 0.01% |
| NYSE ARCA:RDIV | Invesco S&P Ultra Dividend Revenue ETF | Mid-Cap Value | $52.44 | 3.60% | $1.20 Billion | 7.39% | 0.00% |
| NYSE:CAM | AB California Intermediate Municipal ETF | Muni Single State Short | $25.17 | 3.06% | $1.19 Billion | - | - |
| NASDAQ:DMXF | iShares ESG Advanced MSCI EAFE Index ETF | Foreign Large Blend | $75.94 | 4.36% | $1.19 Billion | 16.54% | 0.00% |
| NMFQS:VRTGX | Vanguard Russell 2000 Growth Index Fund Institutional Shares | Small Growth | $460.19 | 0.64% | $1.19 Billion | 11.77% | 0.00% |
| NASDAQ:GGLL | Direxion Daily GOOGL Bull 1.5X Shares | Trading--Leveraged Equity | $97.36 | 3.33% | $1.18 Billion | 99.06% | 0.01% |
| BATS:FJUN | FT Cboe Vest U.S. Equity Buffer ETF - June | Defined Outcome | $57.30 | - | $1.18 Billion | 9.84% | 0.01% |
| NYSE ARCA:SCO | ProShares UltraShort Bloomberg Crude Oil | Trading--Inverse Commodities | $19.90 | - | $1.18 Billion | 11.36% | 0.01% |
| NYSE ARCA:EWH | iShares MSCI Hong Kong ETF | Greater China Region | $21.91 | 4.78% | $1.18 Billion | 28.96% | 0.01% |
| BATS:FJUL | FT Cboe Vest U.S. Equity Buffer ETF - July | Defined Outcome | $56.16 | - | $1.17 Billion | 13.18% | 0.01% |
| BATS:FMAR | FT Cboe Vest U.S. Equity Buffer ETF - March | Defined Outcome | $47.54 | - | $1.17 Billion | 8.91% | 0.01% |
| BATS:FMIL | Fidelity® New Millennium ETF | Large Blend | $53.98 | 1.07% | $1.17 Billion | 14.78% | 0.00% |
| BATS:FFLC | Fidelity Fundamental Large Cap Core ETF | Large Blend | $53.98 | - | $1.17 Billion | 14.78% | - |
| BATS:FLHY | Franklin Liberty High Yield Corporate ETF | High Yield Bond | $24.38 | 6.44% | $1.17 Billion | 2.14% | 0.00% |
| NASDAQ:XOVR | ERShares Private-Public Crossover ETF | Large Growth | $20.44 | - | $1.16 Billion | - | - |
941 - 960 of 6294
About ETF Screening
Our ETF screener provides comprehensive data and analytics to help you make informed investment decisions. Filter through thousands of ETFs using multiple criteria and view detailed performance metrics.
- Real-time Updates: Access the latest ETF data and performance metrics
- Multiple Views: Switch between overview, performance, holdings, and asset allocation views
- Advanced Filtering: Filter by exchange, country, category, and more
How to Use
Get started with our ETF screener by following these simple steps:
- Filter Selection: Use the filters to narrow down ETFs by exchange, country, category, or custom search
- View Options: Switch between different views to analyze various aspects of ETFs
- Detailed Analysis: View comprehensive ETF details including performance, holdings, and asset allocation