ETF Screener
Analyze Exchange-Traded Funds with comprehensive market data, performance metrics, and holdings information.
ETF Screener
| ETF Symbol | Name | Category | NAV | Yield | Total Assets | 1Y Return | Expense Ratio |
|---|---|---|---|---|---|---|---|
| NASDAQ:FTHI | First Trust BuyWrite Income ETF | Derivative Income | $23.82 | 8.71% | $1.93 Billion | 0.51% | 0.01% |
| NYSE ARCA:XHLF | Bondbloxx ETF Trust - BondBloxx Bloomberg Six Month Target Duration US Treasury ETF | Ultrashort Bond | $50.40 | 3.98% | $1.93 Billion | 0.13% | 0.00% |
| BATS:BHYB | Xtrackers USD High Yield BB-B ex Financials ETF | High Yield Bond | $54.49 | 6.58% | $1.92 Billion | 1.72% | 0.00% |
| NYSE ARCA:BBMC | JPMorgan BetaBuilders U.S. Mid Cap Equity ETF | Mid-Cap Blend | $108.65 | 1.25% | $1.92 Billion | 10.86% | 0.00% |
| NYSE ARCA:DFSU | Dimensional US Sustainability Core 1 ETF | Large Blend | $44.05 | 0.85% | $1.92 Billion | 13.40% | 0.00% |
| NYSE ARCA:CGSD | Capital Group Short Duration Income ETF | Short-Term Bond | $26.00 | 4.49% | $1.92 Billion | 1.64% | 0.00% |
| NASDAQ:FTGC | First Trust Global Tactical Commodity Strategy Fund | Commodities Broad Basket | $23.58 | 17.75% | $1.91 Billion | -0.13% | 0.01% |
| NYSE ARCA:FCOM | Fidelity® MSCI Communication Services Index ETF | Communications | $73.40 | 0.88% | $1.91 Billion | 21.89% | 0.00% |
| NASDAQ:BSCP | Invesco BulletShares 2025 Corporate Bond ETF | Target Maturity | $20.68 | 4.18% | $1.90 Billion | 0.17% | 0.00% |
| BATS:TILT | FlexShares Morningstar US Market Factors Tilt Index Fund | Large Blend | $251.72 | 1.15% | $1.90 Billion | 13.84% | 0.00% |
| NYSE ARCA:DSTL | Distillate US Fundamental Stability & Value | Large Value | $59.91 | 1.31% | $1.90 Billion | 6.91% | 0.00% |
| BATS:ETHU | Volatility Shares Trust - 2x Ether ETF | Digital Assets | $53.38 | 2.31% | $1.89 Billion | 587.89% | 0.01% |
| NYSE ARCA:EPP | iShares MSCI Pacific ex Japan ETF | Pacific/Asia ex-Japan Stk | $51.45 | 3.77% | $1.88 Billion | 15.67% | 0.00% |
| NYSE ARCA:XSOE | WisdomTree Emerging Markets ex-State-Owned Enterprises Fund | Diversified Emerging Mkts | $39.17 | 1.50% | $1.87 Billion | 26.44% | 0.00% |
| NYSE ARCA:XHB | SPDR® S&P Homebuilders ETF | Consumer Cyclical | $104.99 | 0.78% | $1.87 Billion | -1.18% | 0.00% |
| NASDAQ:QQEW | First Trust NASDAQ-100 Equal Weighted Index Fund | Large Growth | $144.54 | 0.41% | $1.87 Billion | 12.72% | 0.01% |
| NYSE ARCA:FPEI | First Trust Institutional Preferred Securities and Income ETF | Preferred Stock | $19.40 | 5.61% | $1.87 Billion | 3.63% | 0.01% |
| NASDAQ:FALN | iShares Fallen Angels USD Bond ETF | High Yield Bond | $27.30 | 6.31% | $1.86 Billion | 1.90% | 0.00% |
| NYSE ARCA:ASHR | Xtrackers Harvest CSI 300 China A-Shares ETF | China Region | $33.11 | 2.30% | $1.85 Billion | 22.13% | 0.01% |
| NYSE ARCA:HEDJ | WisdomTree Europe Hedged Equity Fund | Europe Stock | $52.75 | 1.63% | $1.84 Billion | 19.95% | 0.01% |
641 - 660 of 5757
About ETF Screening
Our ETF screener provides comprehensive data and analytics to help you make informed investment decisions. Filter through thousands of ETFs using multiple criteria and view detailed performance metrics.
- Real-time Updates: Access the latest ETF data and performance metrics
- Multiple Views: Switch between overview, performance, holdings, and asset allocation views
- Advanced Filtering: Filter by exchange, country, category, and more
How to Use
Get started with our ETF screener by following these simple steps:
- Filter Selection: Use the filters to narrow down ETFs by exchange, country, category, or custom search
- View Options: Switch between different views to analyze various aspects of ETFs
- Detailed Analysis: View comprehensive ETF details including performance, holdings, and asset allocation