ETF Screener
Analyze Exchange-Traded Funds with comprehensive market data, performance metrics, and holdings information.
ETF Screener
| ETF Symbol | Name | Category | NAV | Yield | Total Assets | 1Y Return | Expense Ratio |
|---|---|---|---|---|---|---|---|
| PINK:ISUPF | iShares II Public Limited Company - iShares US Property Yield UCITS ETF | - | $29.20 | - | - | -2.14% | - |
| OTCGREY:XTRKF | Xtrackers Russell 2000 UCITS ETF | - | $378.38 | - | - | - | - |
| OTCQB:RKFL | RocketFuel Blockchain Inc | - | $- | - | - | - | - |
| BATS:LFBD | Stone Ridge Trust Stone Ridge 2 | - | $183.32 | - | - | - | - |
| BATS:LFAE | Stone Ridge 2048 Longevity Income ETF | - | $119.00 | 9.05% | - | 883.45% | - |
| BATS:QSX | Tradr 2X Long QS Daily ETF | - | $13.65 | - | - | - | - |
| PINK:ITTSF | Invesco Markets plc - Invesco Technology S&P US Select Sector UCITS ETF | - | $- | - | - | - | - |
| PINK:VNGDF | Vanguard Funds Public Limited Company - Vanguard S&P 500 UCITS ETF | - | $130.89 | - | - | 15.26% | - |
| US:RGQT | RBC Target 2031 Canadian Govt Bd ETF | - | $- | - | - | - | - |
| OTCGREY:LXORF | LXORF | - | $1260.46 | - | - | - | - |
| OTCGREY:NTETF | Nikkei 225 Exchange Traded Fund | - | $260.00 | - | - | - | - |
| PINK:ISHVF | iShares US Aggregate Bond UCITS Acc | - | $5.71 | - | - | 7.39% | - |
| BATS:SNPX | Tradr 2X Long SNPS Daily ETF | - | $- | - | - | - | - |
| NYSE:HSBH | HSBC Holdings PLC ADRhedged | Financial | $- | - | - | - | - |
| PINK:HNUZF | BetaPro Natural Gas Leveraged Daily Bull ETF | - | $29.00 | - | - | 1758.97% | - |
| PINK:IZIZF | iShares III Public Limited Company - iShares MSCI EM UCITS ETF USD (Acc) | - | $52.49 | - | - | 33.46% | - |
| BATS:BKNU | T-REX 2X Long BKNG Daily Target ETF | - | $22.68 | - | - | - | - |
| PINK:EWQQF | PowerShares Global Funds Ireland Public Limited Company - PowerShares EQQQ Nasdaq-100 UCITS ETF | - | $436.34 | - | - | - | - |
| OTCGREY:ZSILF | ZKB Silver ETF | - | $433.33 | - | - | 57.57% | - |
| PINK:VGDFF | Vanguard Funds Plc - Vanguard Ultra-Short U.S. Treasury Ucits ETF | - | $58.14 | - | - | - | - |
6101 - 6120 of 6458
About ETF Screening
Our ETF screener provides comprehensive data and analytics to help you make informed investment decisions. Filter through thousands of ETFs using multiple criteria and view detailed performance metrics.
- Real-time Updates: Access the latest ETF data and performance metrics
- Multiple Views: Switch between overview, performance, holdings, and asset allocation views
- Advanced Filtering: Filter by exchange, country, category, and more
How to Use
Get started with our ETF screener by following these simple steps:
- Filter Selection: Use the filters to narrow down ETFs by exchange, country, category, or custom search
- View Options: Switch between different views to analyze various aspects of ETFs
- Detailed Analysis: View comprehensive ETF details including performance, holdings, and asset allocation