ETF Screener
Analyze Exchange-Traded Funds with comprehensive market data, performance metrics, and holdings information.
ETF Screener
| ETF Symbol | Name | Category | NAV | Yield | Total Assets | 1Y Return | Expense Ratio |
|---|---|---|---|---|---|---|---|
| NASDAQ:FGSI | FT Vest Growth Strength & Target Income ETF | Derivative Income | $20.39 | 6.75% | $2.06 Million | - | - |
| BATS:BAY | Corgi Bay Area Based ETF | Large Blend | $- | - | $2.04 Million | - | - |
| PINK:WILD | VistaShares Animal Spirits Daily 2X Strategy ETF | Trading--Leveraged Equity | $20.30 | - | $2.04 Million | - | - |
| NASDAQ:DVQQ | WEBs Defined Volatility QQQ ETF | Large Growth | $28.04 | 0.03% | $2.04 Million | 16.30% | - |
| BATS:ARKC | ARK 21Shares Active On-Chain Bitcoin Strategy ETF | Digital Assets | $150.25 | 35.86% | $2.03 Million | 255.15% | 0.01% |
| NYSE ARCA:XLYI | State Street Consumer Discretionary Select Sector SPDR Premium Income ETF | Derivative Income | $- | - | $2.03 Million | - | - |
| NYSE ARCA:CYA | Simplify Tail Risk Strategy ETF | Trading--Inverse Equity | $- | 1105.59% | $2.03 Million | - | 0.02% |
| BATS:ONG | Leverage Shares 2X Long ON Daily ETF | Trading--Leveraged Equity | $- | - | $2.02 Million | - | - |
| NASDAQ:SMCC | Defiance Leveraged Long + Income SMCI ETF | Trading--Miscellaneous | $6.76 | - | $2.01 Million | - | - |
| NASDAQ:HOOI | Defiance Leveraged Long Income HOOD ETF | Trading--Miscellaneous | $12.72 | - | $2.01 Million | - | - |
| NYSE ARCA:YYYM | Amplify Municipal CEF High Income ETF | - | $- | - | $2.01 Million | - | - |
| NYSE ARCA:AREA | Harbor AlphaEdge Next Generation REITs ETF | Real Estate | $18.40 | 0.66% | $2.01 Million | -0.89% | - |
| NYSE ARCA:PYPU | Daily PYPL Bull 2X ETF | Trading--Leveraged Equity | $- | - | $2.00 Million | - | - |
| NASDAQ:FRDU | Direxion Daily F Bull 2X ETF | Trading--Leveraged Equity | $33.54 | - | $1.99 Million | - | - |
| NYSE ARCA:KLXY | KraneShares Trust | Consumer Cyclical | $26.91 | 0.84% | $1.99 Million | 12.42% | 0.01% |
| NASDAQ:RWIN | Rayliant NxtGen Multifactor International Equity ETF | Foreign Large Blend | $- | - | $1.98 Million | - | - |
| NASDAQ:PTEC | Global X PropTech ETF | Miscellaneous Sector | $39.56 | 0.56% | $1.98 Million | 16.33% | 0.01% |
| NYSE ARCA:BSEA | ETFMG Breakwave Sea Decarbonization Tech ETF | Foreign Small/Mid Growth | $- | 2.80% | $1.98 Million | - | 0.01% |
| BATS:BITK | Tuttle Capital Bitcoin 0DTE Covered Call ETF | Derivative Income | $- | - | $1.97 Million | - | - |
| BATS:OWN | Inside Ownership 100 ETF | Large Blend | $- | - | $1.97 Million | - | - |
5521 - 5540 of 6458
About ETF Screening
Our ETF screener provides comprehensive data and analytics to help you make informed investment decisions. Filter through thousands of ETFs using multiple criteria and view detailed performance metrics.
- Real-time Updates: Access the latest ETF data and performance metrics
- Multiple Views: Switch between overview, performance, holdings, and asset allocation views
- Advanced Filtering: Filter by exchange, country, category, and more
How to Use
Get started with our ETF screener by following these simple steps:
- Filter Selection: Use the filters to narrow down ETFs by exchange, country, category, or custom search
- View Options: Switch between different views to analyze various aspects of ETFs
- Detailed Analysis: View comprehensive ETF details including performance, holdings, and asset allocation