ETF Screener
Analyze Exchange-Traded Funds with comprehensive market data, performance metrics, and holdings information.
ETF Screener
| ETF Symbol | Name | Category | NAV | Yield | Total Assets | 1Y Return | Expense Ratio |
|---|---|---|---|---|---|---|---|
| PINK:ISJPF | iShares II Public Limited Company - iShares J.P. Morgan $ Emerging Markets Bond UCITS ETF | - | $6.50 | - | - | 14.25% | - |
| BATS:BEGS | Rareview 2x Bull Cryptocurrency & Precious Metals ETF | - | $24.17 | - | - | - | - |
| PINK:IMSBF | iShares V Public Limited Company - iShares S&P 500 Consumer Staples Sector UCITS ETF | - | $9.41 | - | - | 3.69% | - |
| BATS:ATTR | Arin Tactical Tail Risk ETF | - | $90.60 | - | - | - | - |
| OTCCE:CORX | 2x Corn ETF | - | $10.43 | 24.88% | - | - | - |
| PINK:ISMJF | iShares VII Public Limited Company - iShares Core MSCI Pacific ex Japan UCITS ETF | - | $221.05 | - | - | 20.66% | - |
| PINK:IHRMF | iShares Public Limited Company - iShares MSCI Japan UCITS ETF USD (Dist) | - | $21.31 | - | - | 24.69% | - |
| BATS:DOGD | Tradr 2X Long DDOG Daily ETF | - | $25.29 | - | - | - | - |
| NYSE:TDEC | FT Vest Emerging Markets Buffer ETF - December | - | $24.05 | - | - | - | - |
| BATS:ABLG | ABLG | - | $32.18 | - | - | 10.93% | - |
| BATS:FEBU | AllianzIM U.S. Equity Buffer15 Uncapped Feb ETF | - | $28.00 | - | - | - | - |
| PINK:ISVPF | iShares VII Public Limited Company - iShares MSCI EMU USD Hedged UCITS ETF (Acc) | - | $12.13 | - | - | - | - |
| PINK:ISRPF | iShares Public Limited Company - iShares $ Corp Bond UCITS ETF | - | $102.46 | - | - | 2.31% | - |
| PINK:ISVAF | iShares VII Public Limited Company - iShares NASDAQ 100 UCITS ETF | - | $1479.07 | - | - | 18.51% | - |
| PINK:HZNSF | BetaPro Canadian Gold Miners 2x Daily Bull ETF | - | $- | - | - | - | - |
| OTCGREY:FSTGF | First Tr Gl Funds PLC - First Trust Indxx Innovative Transaction And Data Process Leaders UCITS ETF | - | $- | - | - | - | - |
| OTCGREY:CETFF | iShares VII Public Limited Company - iShares MSCI EM Asia UCITS ETF | - | $234.71 | - | - | - | - |
| PINK:ISQWF | iShares IV Public Limited Company - iShares Edge MSCI World Quality Factor UCITS ETF | - | $78.93 | - | - | 9.84% | - |
| NYSE:MARU | AllianzIM U.S. Equity Buffer15 Uncapped Mar ETF | - | $28.07 | - | - | - | - |
| OTCGREY:ETSLF | ETFS Metal Securities Limited - ETFS Physical Platinum | - | $121.71 | - | - | 42.03% | - |
5321 - 5340 of 5999
About ETF Screening
Our ETF screener provides comprehensive data and analytics to help you make informed investment decisions. Filter through thousands of ETFs using multiple criteria and view detailed performance metrics.
- Real-time Updates: Access the latest ETF data and performance metrics
- Multiple Views: Switch between overview, performance, holdings, and asset allocation views
- Advanced Filtering: Filter by exchange, country, category, and more
How to Use
Get started with our ETF screener by following these simple steps:
- Filter Selection: Use the filters to narrow down ETFs by exchange, country, category, or custom search
- View Options: Switch between different views to analyze various aspects of ETFs
- Detailed Analysis: View comprehensive ETF details including performance, holdings, and asset allocation