ETF Screener
Analyze Exchange-Traded Funds with comprehensive market data, performance metrics, and holdings information.
ETF Screener
| ETF Symbol | Name | Category | NAV | Yield | Total Assets | 1Y Return | Expense Ratio |
|---|---|---|---|---|---|---|---|
| NYSE ARCA:FLJP | Franklin FTSE Japan ETF | Japan Stock | $34.58 | 4.85% | $3.07 Billion | 20.78% | 0.00% |
| NYSE ARCA:CQQQ | Invesco China Technology ETF | China Region | $52.23 | 2.01% | $3.05 Billion | 27.55% | 0.01% |
| NYSE ARCA:MLPX | Global X MLP & Energy Infrastructure ETF | Energy Limited Partnership | $60.19 | 4.51% | $3.05 Billion | 0.05% | 0.00% |
| NASDAQ:USMC | Principal U.S. Mega-Cap ETF | Large Blend | $69.51 | 0.80% | $3.05 Billion | 12.60% | 0.00% |
| NYSE ARCA:TFI | SPDR® Nuveen Bloomberg Municipal Bond ETF | Muni National Long | $45.67 | 3.30% | $3.05 Billion | 0.35% | 0.00% |
| NYSE ARCA:VNLA | Janus Henderson Short Duration Income ETF | Ultrashort Bond | $49.13 | 5.23% | $3.04 Billion | 0.61% | 0.00% |
| NYSE ARCA:HYMB | SPDR® Nuveen Bloomberg High Yield Municipal Bond ETF | High Yield Muni | $24.91 | 4.52% | $3.02 Billion | -2.16% | 0.00% |
| NYSE ARCA:OUNZ | VanEck Merk Gold Trust | Commodities Focused | $43.63 | - | $3.01 Billion | 71.77% | 0.00% |
| NASDAQ:GPIQ | Goldman Sachs Nasdaq-100 Core Premium Income ETF | Derivative Income | $53.51 | 9.81% | $3.00 Billion | 6.07% | 0.00% |
| BATS:GSUS | Goldman Sachs MarketBeta US Equity ETF | Large Blend | $95.54 | 1.03% | $2.99 Billion | 15.14% | 0.00% |
| BATS:ITB | iShares U.S. Home Construction ETF | Consumer Cyclical | $98.05 | 1.27% | $2.97 Billion | -6.57% | 0.00% |
| NYSE ARCA:FHLC | Fidelity® MSCI Health Care Index ETF | Health | $75.05 | 1.40% | $2.95 Billion | 13.03% | 0.00% |
| NYSE ARCA:IBDV | iShares Trust - iShares iBonds Dec 2030 Term Corporate ETF | Target Maturity | $22.10 | 4.56% | $2.94 Billion | 3.61% | 0.00% |
| NYSE ARCA:PPLT | abrdn Physical Platinum Shares ETF | Commodities Focused | $220.14 | - | $2.94 Billion | 156.42% | 0.01% |
| NASDAQ:QTEC | First Trust NASDAQ-100-Technology Sector Index Fund | Technology | $235.27 | - | $2.91 Billion | 20.45% | 0.01% |
| BATS:RDVI | FT Cboe Vest Rising Dividend Achievers Target Income ETF | Derivative Income | $26.67 | 7.89% | $2.89 Billion | 8.81% | 0.01% |
| NYSE ARCA:FLCB | Franklin Templeton ETF Trust - Franklin Liberty U.S. Core Bond ETF | Intermediate Core Bond | $21.66 | 4.18% | $2.89 Billion | 2.85% | 0.00% |
| NYSE ARCA:AOA | iShares Core Aggressive Allocation ETF | Global Aggressive Allocation | $90.20 | 2.12% | $2.88 Billion | 15.95% | 0.00% |
| NYSE ARCA:ILCG | iShares Morningstar Growth ETF | Large Growth | $105.61 | 0.47% | $2.86 Billion | 13.79% | 0.00% |
| NYSE ARCA:JKE | iShares Morningstar Growth ETF | Large Growth | $105.61 | 0.28% | $2.86 Billion | 13.79% | 0.00% |
501 - 520 of 5999
About ETF Screening
Our ETF screener provides comprehensive data and analytics to help you make informed investment decisions. Filter through thousands of ETFs using multiple criteria and view detailed performance metrics.
- Real-time Updates: Access the latest ETF data and performance metrics
- Multiple Views: Switch between overview, performance, holdings, and asset allocation views
- Advanced Filtering: Filter by exchange, country, category, and more
How to Use
Get started with our ETF screener by following these simple steps:
- Filter Selection: Use the filters to narrow down ETFs by exchange, country, category, or custom search
- View Options: Switch between different views to analyze various aspects of ETFs
- Detailed Analysis: View comprehensive ETF details including performance, holdings, and asset allocation