ETF Screener
Analyze Exchange-Traded Funds with comprehensive market data, performance metrics, and holdings information.
ETF Screener
| ETF Symbol | Name | Category | NAV | Yield | Total Assets | 1Y Return | Expense Ratio |
|---|---|---|---|---|---|---|---|
| NASDAQ:QQXL | ProShares Ultra QQQ Top 30 | Trading--Leveraged Equity | $- | - | $5.14 Million | - | - |
| NYSE ARCA:BNE | Blue Horizon BNE ETF | - | $- | 1.03% | $5.12 Million | - | 0.01% |
| NYSE ARCA:ISZE | iShares MSCI Intl Size Factor ETF | Foreign Large Blend | $- | 5.92% | $5.10 Million | - | 0.00% |
| NYSE ARCA:ODHY | Obra Defensive High Yield ETF | High Yield Bond | $10.12 | - | $5.09 Million | - | - |
| NYSE ARCA:ULE | ProShares Ultra Euro | Trading--Miscellaneous | $13.24 | - | $5.08 Million | 24.55% | 0.01% |
| NYSE ARCA:AWEG | The Alger ETF Trust | Mid-Cap Growth | $22.56 | 3.70% | $5.07 Million | -12.64% | 0.01% |
| NASDAQ:ISHP | First Trust S-Network Global E-Commerce ETF | Global Large-Stock Blend | $39.55 | 1.52% | $5.06 Million | 8.59% | 0.01% |
| BATS:PMJN | PGIM Rock ETF Trust PGIM S&P 500 Max Buffer ETF - June | Defined Outcome | $- | - | $5.06 Million | - | - |
| NASDAQ:CHIC | Global X MSCI China Communication Services | China Region | $- | 1.84% | $5.06 Million | - | 0.01% |
| NYSE ARCA:RNTY | YieldMax Target 12 Real Estate Option Income ETF | Derivative Income | $49.15 | 12.19% | $5.05 Million | - | - |
| NASDAQ:RAYS | Global X Solar ETF | Miscellaneous Sector | $10.09 | 0.46% | $5.05 Million | 7.45% | 0.01% |
| NYSE ARCA:RXD | ProShares UltraShort Health Care | Trading--Inverse Equity | $8.93 | 2.60% | $5.04 Million | -22.55% | 0.01% |
| NYSE ARCA:FSLD | Fidelity Sustainable Low Duration Bond ETF | Ultrashort Bond | $50.34 | 4.40% | $5.03 Million | -0.15% | 0.00% |
| NYSE ARCA:OAIA | Listed Funds Trust - Teucrium AiLA Long-Short Base Metals Strategy ETF | - | $- | 3.94% | $5.02 Million | - | 0.02% |
| NASDAQ:MYHC | State Street My2029 High Yield Corporate Bond ETF | Target Maturity | $- | - | $5.01 Million | - | - |
| NYSE ARCA:FLSA | Franklin FTSE Saudi Arabia ETF | Focused Region | $31.50 | 3.77% | $5.01 Million | -9.90% | 0.00% |
| BATS:BUYZ | Franklin Disruptive Commerce ETF | Global Large-Stock Growth | $40.97 | - | $5.00 Million | 7.83% | 0.01% |
| NASDAQ:MYHB | State Street My2028 High Yield Corporate Bond ETF | Target Maturity | $- | - | $5.00 Million | - | - |
| NASDAQ:MYHD | State Street My2030 High Yield Corporate Bond ETF | Target Maturity | $- | - | $5.00 Million | - | - |
| BATS:ROIS | Hartford Multifactor International Small Company ETF | Foreign Small/Mid Value | $50.12 | 4.15% | $4.99 Million | 3.37% | 0.00% |
4961 - 4980 of 6294
About ETF Screening
Our ETF screener provides comprehensive data and analytics to help you make informed investment decisions. Filter through thousands of ETFs using multiple criteria and view detailed performance metrics.
- Real-time Updates: Access the latest ETF data and performance metrics
- Multiple Views: Switch between overview, performance, holdings, and asset allocation views
- Advanced Filtering: Filter by exchange, country, category, and more
How to Use
Get started with our ETF screener by following these simple steps:
- Filter Selection: Use the filters to narrow down ETFs by exchange, country, category, or custom search
- View Options: Switch between different views to analyze various aspects of ETFs
- Detailed Analysis: View comprehensive ETF details including performance, holdings, and asset allocation