ETF Screener
Analyze Exchange-Traded Funds with comprehensive market data, performance metrics, and holdings information.
ETF Screener
| ETF Symbol | Name | Category | NAV | Yield | Total Assets | 1Y Return | Expense Ratio |
|---|---|---|---|---|---|---|---|
| BATS:LIAB | Stone Ridge 2048 Inflation-Protected Longevity Income ETF | Miscellaneous Fixed Income | $157.70 | 5.86% | $1.73 Million | 920.08% | - |
| NYSE:BOBP | Exchange Traded Concepts Trust | Large Blend | $- | - | $1.73 Million | - | - |
| NYSE ARCA:SDD | ProShares UltraShort SmallCap600 | Trading--Inverse Equity | $11.95 | 4.98% | $1.73 Million | -18.76% | 0.01% |
| NYSE ARCA:ENRG | SoFi Smart Energy ETF | - | $- | 1.12% | $1.73 Million | - | 0.01% |
| NASDAQ:FCXG | Leverage Shares 2x Long FCX Daily ETF | Trading--Leveraged Equity | $- | - | $1.69 Million | - | - |
| BATS:LIAG | Stone Ridge 2052 Inflation-Protected Longevity Income ETF | Miscellaneous Fixed Income | $187.79 | 7.74% | $1.69 Million | 910.60% | - |
| NYSE ARCA:NVQ | QRAFT AI-Enhanced U.S. Next Value ETF | Mid-Cap Value | $- | 1.59% | $1.68 Million | - | 0.01% |
| BATS:CFCV | Clearbridge Focus Value ESG ETF | Large Blend | $- | 1.64% | $1.68 Million | - | 0.00% |
| NASDAQ:CLOD | Themes Cloud Computing ETF | Technology | $33.08 | - | $1.67 Million | 4.03% | 0.00% |
| NASDAQ:BIDG | Leverage Shares 2X Long BIDU Daily ETF | Trading--Leveraged Equity | $16.29 | - | $1.65 Million | - | - |
| NYSE ARCA:FLAG | Global X Funds | Large Blend | $28.23 | - | $1.65 Million | - | - |
| NYSE ARCA:XXCH | Direxion Shares ETF Trust | Trading--Leveraged Equity | $33.09 | 9.92% | $1.65 Million | 50.09% | 0.01% |
| NYSE ARCA:XLYI | Select Sector SPDR Trust | Derivative Income | $- | - | $1.65 Million | - | - |
| BATS:FAIL | Cambria Global Tail Risk ETF | Trading--Inverse Equity | $16.17 | 3.84% | $1.64 Million | 0.13% | 0.01% |
| NASDAQ:DIME | CoinShares Altcoins ETF | Digital Assets | $11.53 | - | $1.62 Million | - | - |
| NASDAQ:DVSP | WEBs Defined Volatility SPY ETF | Large Blend | $27.81 | 0.31% | $1.62 Million | 13.78% | - |
| NASDAQ:CZAR | Themes Natural Monopoly ETF | Global Large-Stock Blend | $32.17 | 1.55% | $1.61 Million | 10.71% | 0.00% |
| NYSE ARCA:PCCE | Litman Gregory Funds Trust | China Region | $13.58 | 2.50% | $1.61 Million | 18.55% | 0.01% |
| NASDAQ:GLCR | GlacierShares Nasdaq Iceland ETF | Miscellaneous Region | $26.54 | 1.03% | $1.60 Million | - | - |
| NASDAQ:WNDY | Global X Wind Energy ETF | Miscellaneous Sector | $12.35 | 0.94% | $1.59 Million | 12.53% | 0.01% |
4961 - 4980 of 6157
About ETF Screening
Our ETF screener provides comprehensive data and analytics to help you make informed investment decisions. Filter through thousands of ETFs using multiple criteria and view detailed performance metrics.
- Real-time Updates: Access the latest ETF data and performance metrics
- Multiple Views: Switch between overview, performance, holdings, and asset allocation views
- Advanced Filtering: Filter by exchange, country, category, and more
How to Use
Get started with our ETF screener by following these simple steps:
- Filter Selection: Use the filters to narrow down ETFs by exchange, country, category, or custom search
- View Options: Switch between different views to analyze various aspects of ETFs
- Detailed Analysis: View comprehensive ETF details including performance, holdings, and asset allocation