ETF Screener
Analyze Exchange-Traded Funds with comprehensive market data, performance metrics, and holdings information.
ETF Screener
| ETF Symbol | Name | Category | NAV | Yield | Total Assets | 1Y Return | Expense Ratio |
|---|---|---|---|---|---|---|---|
| BATS:SQLT | Ishares MSCI USA Small-Cap Quality Factor ETF | Small Blend | $- | - | $6.80 Million | - | - |
| NYSE ARCA:JCTR | J.P. Morgan Exchange-Traded Fund Trust - JPMorgan Carbon Transition U.S. Equity ETF | Large Blend | $89.86 | 0.94% | $6.77 Million | 9.78% | 0.00% |
| BATS:ESEB | Xtrackers J.P. Morgan ESG Emerging Markets Sovereign ETF | Emerging Markets Bond | $- | 6.14% | $6.77 Million | - | 0.00% |
| BATS:PJUS | PGIM Jennison U.S. Core Equity ETF | Large Blend | $- | - | $6.74 Million | - | - |
| NYSE ARCA:KBUF | KraneShares Trust | Defined Outcome | $33.24 | 7.15% | $6.74 Million | 13.80% | 0.01% |
| NYSE ARCA:NBCC | Neuberger Berman Next Generation Connected Consumer ETF | Consumer Cyclical | $110.06 | 0.69% | $6.68 Million | 334.44% | 0.01% |
| NASDAQ:QQJG | Invesco ESG NASDAQ Next Gen 100 ETF | Mid-Cap Growth | $28.29 | 0.69% | $6.67 Million | 16.41% | 0.00% |
| NASDAQ:DWSH | AdvisorShares Dorsey Wright Short | Trading--Inverse Equity | $6.42 | 6.52% | $6.65 Million | -7.49% | 0.03% |
| BATS:EOSU | T-Rex 2X Long Eose Daily Target ETF | Trading--Leveraged Equity | $- | - | $6.65 Million | - | - |
| NYSE ARCA:PGRI | Putnam International Stock ETF | Foreign Large Growth | $25.02 | - | $6.64 Million | - | - |
| NYSE ARCA:TEC | Harbor Transformative Technologies ETF | Technology | $28.60 | - | $6.64 Million | - | - |
| NYSE ARCA:QULL | ETRACS 2x Leveraged MSCI US Quality Factor TR ETN | Trading--Leveraged Equity | $58.07 | - | $6.61 Million | 14.68% | 0.01% |
| NASDAQ:NTZG | Nuveen Global Net Zero Transition ETF | Global Large-Stock Blend | $- | 1.32% | $6.56 Million | - | 0.01% |
| NYSE ARCA:SCC | ProShares UltraShort Consumer Services | Trading--Inverse Equity | $13.73 | 3.53% | $6.56 Million | 62.10% | 0.01% |
| BATS:ARLI | AllianzIM International Equity Buffer15 Uncapped Apr ETF | Defined Outcome | $- | - | $6.52 Million | - | - |
| BATS:QBKF | Allianzim U.S. Small Cap Buffer15 ETF | Defined Outcome | $- | - | $6.51 Million | - | - |
| NYSE ARCA:GMMA | Gammaroad Market Navigation ETF | Tactical Allocation | $21.57 | 3.46% | $6.51 Million | - | - |
| PINK:JJCTF | iPath Bloomberg Copper Subindex Total Return(SM) ETN | Commodities Focused | $51.98 | - | $6.50 Million | 15.43% | 0.01% |
| NYSE ARCA:IWDL | ETRACS 2x Leveraged US Value Factor TR ETN | Trading--Leveraged Equity | $49.04 | - | $6.50 Million | 23.59% | 0.01% |
| NASDAQ:DUOG | Leverage Shares 2X Long DUOL Daily ETF | Trading--Leveraged Equity | $12.54 | - | $6.50 Million | - | - |
4961 - 4980 of 6458
About ETF Screening
Our ETF screener provides comprehensive data and analytics to help you make informed investment decisions. Filter through thousands of ETFs using multiple criteria and view detailed performance metrics.
- Real-time Updates: Access the latest ETF data and performance metrics
- Multiple Views: Switch between overview, performance, holdings, and asset allocation views
- Advanced Filtering: Filter by exchange, country, category, and more
How to Use
Get started with our ETF screener by following these simple steps:
- Filter Selection: Use the filters to narrow down ETFs by exchange, country, category, or custom search
- View Options: Switch between different views to analyze various aspects of ETFs
- Detailed Analysis: View comprehensive ETF details including performance, holdings, and asset allocation