ETF Screener
Analyze Exchange-Traded Funds with comprehensive market data, performance metrics, and holdings information.
ETF Screener
| ETF Symbol | Name | Category | NAV | Yield | Total Assets | 1Y Return | Expense Ratio |
|---|---|---|---|---|---|---|---|
| NASDAQ:SKYU | ProShares Ultra Cloud Computing | Trading--Inverse Equity | $38.13 | 1.02% | $2.13 Million | -1.81% | 0.01% |
| NYSE ARCA:CHRG | Element EV & Solar Battery Materials (Lithium Nickel Copper Cobalt) Futures ETF | - | $- | - | $2.13 Million | - | 0.01% |
| NYSE ARCA:XBUY | Amplify ETF Trust - Amplify International Online Retail ETF | Diversified Emerging Mkts | $- | - | $2.11 Million | - | 0.01% |
| NYSE ARCA:USFE | First Eagle ETF Trust | Large Value | $- | - | $2.10 Million | - | - |
| NYSE ARCA:LQAI | Exchange Listed Funds Trust | Large Blend | $39.71 | 1.11% | $2.09 Million | 10.45% | 0.01% |
| NASDAQ:ARMH | Precidian ETFs Trust | Technology | $46.85 | 2.41% | $2.09 Million | - | - |
| NASDAQ:YBST | GraniteShares YieldBoost Single Stock Universe ETF | Derivative Income | $24.52 | - | $2.09 Million | - | - |
| NASDAQ:PLUL | Leverage Shares 2X Long PLUG Daily ETF | Trading--Leveraged Equity | $- | - | $2.08 Million | - | - |
| NYSE ARCA:CHIU | Global X MSCI China Utilities ETF | China Region | $2.16 | 3.39% | $2.08 Million | - | 0.01% |
| NYSE ARCA:COIA | ProShares Ultra COIN ETF | Trading--Leveraged Equity | $12.77 | - | $2.07 Million | - | - |
| NYSE ARCA:BECO | BlackRock Future Climate and Sustainable Economy ETF | Global Large-Stock Blend | $- | 1.12% | $2.07 Million | - | 0.01% |
| NASDAQ:NEMG | Leverage Shares 2x Long NEM Daily ETF | Trading--Leveraged Equity | $21.22 | - | $2.05 Million | - | - |
| NYSE ARCA:EGLE | Global X Funds | Large Blend | $29.61 | - | $2.04 Million | - | - |
| NASDAQ:RGYY | GraniteShares YieldBoost RGTI ETF | Derivative Income | $19.49 | - | $2.04 Million | - | - |
| PINK:WILD | VistaShares Animal Spirits Daily 2X Strategy ETF | Trading--Leveraged Equity | $20.30 | - | $2.04 Million | - | - |
| BATS:ARKC | ARK 21Shares Active On-Chain Bitcoin Strategy ETF | Digital Assets | $150.25 | 35.86% | $2.03 Million | 255.15% | 0.01% |
| NYSE ARCA:CYA | Simplify Tail Risk Strategy ETF | Trading--Inverse Equity | $- | 1105.59% | $2.03 Million | - | 0.02% |
| NYSE ARCA:XLCI | Select Sector SPDR Trust | Derivative Income | $- | - | $2.02 Million | - | - |
| NASDAQ:SMCC | Defiance Leveraged Long + Income SMCI ETF | Trading--Miscellaneous | $6.76 | - | $2.01 Million | - | - |
| NASDAQ:HOOI | Defiance Leveraged Long Income HOOD ETF | Trading--Miscellaneous | $12.72 | - | $2.01 Million | - | - |
4901 - 4920 of 6157
About ETF Screening
Our ETF screener provides comprehensive data and analytics to help you make informed investment decisions. Filter through thousands of ETFs using multiple criteria and view detailed performance metrics.
- Real-time Updates: Access the latest ETF data and performance metrics
- Multiple Views: Switch between overview, performance, holdings, and asset allocation views
- Advanced Filtering: Filter by exchange, country, category, and more
How to Use
Get started with our ETF screener by following these simple steps:
- Filter Selection: Use the filters to narrow down ETFs by exchange, country, category, or custom search
- View Options: Switch between different views to analyze various aspects of ETFs
- Detailed Analysis: View comprehensive ETF details including performance, holdings, and asset allocation