ETF Screener
Analyze Exchange-Traded Funds with comprehensive market data, performance metrics, and holdings information.
ETF Screener
| ETF Symbol | Name | Category | NAV | Yield | Total Assets | 1Y Return | Expense Ratio |
|---|---|---|---|---|---|---|---|
| NYSE ARCA:SZK | ProShares UltraShort Consumer Goods | Trading--Inverse Equity | $12.65 | 3.34% | $2.31 Million | 1.93% | 0.01% |
| NYSE ARCA:COIA | ProShares Ultra COIN ETF | Trading--Leveraged Equity | $12.77 | - | $2.30 Million | - | - |
| NASDAQ:DGLO | First Trust RBA Deglobalization ETF | Large Blend | $20.68 | - | $2.28 Million | - | - |
| NYSE ARCA:ALUM_old | USCF Aluminum Strategy Fund | - | $- | - | $2.28 Million | - | 0.01% |
| NASDAQ:GRNR | Global X Green Building ETF | Global Real Estate | $- | 2.82% | $2.28 Million | - | 0.00% |
| NASDAQ:CIFG | Leverage Shares 2X Long CIFR Daily ETF | Trading--Leveraged Equity | $9.58 | - | $2.28 Million | - | - |
| NYSE ARCA:DAMD | Tidal Trust II | Trading--Inverse Equity | $24.55 | - | $2.28 Million | - | - |
| OTCBB:BFRE | Ultimus Managers Trust | Global Large-Stock Blend | $30.25 | - | $2.27 Million | - | - |
| NYSE ARCA:RRH | The Advisorsa Inner Circle Fund III | Moderate Allocation | $- | 0.17% | $2.26 Million | - | 0.01% |
| NYSE ARCA:USE | USCF ETF Trust | Commodities Focused | $22.33 | 3.14% | $2.24 Million | -41.23% | 0.01% |
| BATS:DSJA | Innovator Double Stacker ETF - January | Trading--Miscellaneous | $- | - | $2.24 Million | - | 0.01% |
| PINK:SGGFF | iPath Bloomberg Sugar Subindex Total Return(SM) ETN | Commodities Focused | $- | - | $2.23 Million | - | 0.01% |
| NYSE ARCA:BTRN | Global X Funds | Digital Assets | $35.18 | 27.67% | $2.20 Million | 0.43% | - |
| NYSE ARCA:TNUK | Tortoise Capital Series Trust | Equity Energy | $- | - | $2.19 Million | - | - |
| NYSE ARCA:FEMD | First Eagle ETF Trust | Mid-Cap Value | $- | - | $2.17 Million | - | - |
| NASDAQ:BABU | Direxion Daily BABA Bull 2X ETF | Trading--Leveraged Equity | $- | - | $2.17 Million | - | - |
| NYSE ARCA:EMCC | Global X MSCI Emerging Markets Covered Call ETF | Diversified Emerging Mkts | $0.35 | - | $2.17 Million | -98.59% | - |
| NYSE ARCA:SAWG | AAM Sawgrass U.S. Large Cap Quality Growth ETF | Large Blend | $22.55 | 0.27% | $2.16 Million | - | - |
| NYSE ARCA:JFWD | Jacob Forward ETF | Small Growth | $11.91 | - | $2.16 Million | - | 0.01% |
| NYSE ARCA:EMFQ | Amplify ETF Trust - Amplify Emerging Markets FinTech ETF | Diversified Emerging Mkts | $- | 4.83% | $2.14 Million | - | 0.01% |
4821 - 4840 of 5999
About ETF Screening
Our ETF screener provides comprehensive data and analytics to help you make informed investment decisions. Filter through thousands of ETFs using multiple criteria and view detailed performance metrics.
- Real-time Updates: Access the latest ETF data and performance metrics
- Multiple Views: Switch between overview, performance, holdings, and asset allocation views
- Advanced Filtering: Filter by exchange, country, category, and more
How to Use
Get started with our ETF screener by following these simple steps:
- Filter Selection: Use the filters to narrow down ETFs by exchange, country, category, or custom search
- View Options: Switch between different views to analyze various aspects of ETFs
- Detailed Analysis: View comprehensive ETF details including performance, holdings, and asset allocation