ETF Screener
Analyze Exchange-Traded Funds with comprehensive market data, performance metrics, and holdings information.
ETF Screener
| ETF Symbol | Name | Category | NAV | Yield | Total Assets | 1Y Return | Expense Ratio |
|---|---|---|---|---|---|---|---|
| NYSE:EPEM | Harbor ETF Trust | Diversified Emerging Mkts | $23.26 | - | $7.03 Million | - | - |
| NYSE ARCA:XKST | SPDR S&P Kensho Smart Mobility ETF | - | $33.99 | 2.37% | $7.01 Million | 15.25% | 0.00% |
| NASDAQ:BBB | CYBER HORNET S&P 500 and Bitcoin 75/25 Strategy ETF | Miscellaneous Allocation | $29.73 | 0.22% | $7.01 Million | - | - |
| NYSE ARCA:FXP | ProShares UltraShort FTSE China 50 | Trading--Inverse Equity | $17.68 | 9.16% | $7.00 Million | 2.02% | 0.01% |
| NYSE ARCA:ANEW | ProShares MSCI Transformational Changes ETF | Large Growth | $50.78 | 0.55% | $7.00 Million | 9.99% | 0.00% |
| BATS:AAPX | Etf Opportunities Trust - T Rex 2x Long Apple Daily Target Etf | Trading--Leveraged Equity | $30.79 | - | $6.96 Million | -11.06% | 0.01% |
| NYSE ARCA:PLDR | Putnam Sustainable Leaders ETF | Large Growth | $37.63 | 0.39% | $6.96 Million | 9.92% | 0.01% |
| NYSE ARCA:ROPE | EA Series Trust | Tactical Allocation | $27.21 | 2.21% | $6.96 Million | - | - |
| NASDAQ:CNCR | Loncar Cancer Immunotherapy ETF | Health | $9.02 | - | $6.95 Million | -28.47% | 0.01% |
| NASDAQ:BYOB | Tidal ETF Trust - SoFi Be Your Own Boss ETF | - | $- | 0.05% | $6.93 Million | - | 0.01% |
| NYSE ARCA:AUAU | Global X Funds | Equity Precious Metals | $- | - | $6.91 Million | - | - |
| NASDAQ:FBZ | First Trust Brazil AlphaDEX® Fund | Latin America Stock | $11.52 | 3.80% | $6.91 Million | 26.32% | 0.01% |
| BATS:DWCR | Arrow DWA Tactical: International ETF | Foreign Large Blend | $32.60 | 0.87% | $6.90 Million | 15.78% | 0.01% |
| NYSE ARCA:ZZZ | Cyber Hornet S&P 500 and Bitcoin 75/25 Strategy ETF | Miscellaneous Allocation | $29.73 | 2.45% | $6.85 Million | - | - |
| NYSE:IOYY | GraniteShares YieldBOOST IONQ ETF | Derivative Income | $17.36 | - | $6.84 Million | - | - |
| NYSE ARCA:ALRG | Allspring Exchange-Traded Funds Trust | Large Blend | $- | - | $6.83 Million | - | - |
| NASDAQ:IWTR | iShares Trust - iShares MSCI Water Management Multisector ETF | Natural Resources | $34.11 | 1.62% | $6.82 Million | 14.74% | 0.00% |
| BATS:JULQ | Innovator ETFs Trust - Innovator Premium Income 40 Barrier ETF - July | Defined Outcome | $24.81 | 5.10% | $6.82 Million | -1.51% | 0.01% |
| NYSE ARCA:CLIX | ProShares Long Online/Short Stores ETF | Long-Short Equity | $60.71 | 0.52% | $6.78 Million | 31.82% | 0.01% |
| NYSE ARCA:JCTR | J.P. Morgan Exchange-Traded Fund Trust - JPMorgan Carbon Transition U.S. Equity ETF | Large Blend | $89.86 | 0.94% | $6.77 Million | 9.78% | 0.00% |
4421 - 4440 of 6087
About ETF Screening
Our ETF screener provides comprehensive data and analytics to help you make informed investment decisions. Filter through thousands of ETFs using multiple criteria and view detailed performance metrics.
- Real-time Updates: Access the latest ETF data and performance metrics
- Multiple Views: Switch between overview, performance, holdings, and asset allocation views
- Advanced Filtering: Filter by exchange, country, category, and more
How to Use
Get started with our ETF screener by following these simple steps:
- Filter Selection: Use the filters to narrow down ETFs by exchange, country, category, or custom search
- View Options: Switch between different views to analyze various aspects of ETFs
- Detailed Analysis: View comprehensive ETF details including performance, holdings, and asset allocation