ETF Screener
Analyze Exchange-Traded Funds with comprehensive market data, performance metrics, and holdings information.
ETF Screener
| ETF Symbol | Name | Category | NAV | Yield | Total Assets | 1Y Return | Expense Ratio |
|---|---|---|---|---|---|---|---|
| BATS:GOAT | VanEck Vectors Morningstar Global Wide Moat ETF | Global Large-Stock Blend | $- | 2.63% | $18.76 Million | - | 0.01% |
| NASDAQ:QNXT | iShares Nasdaq-100 ex Top 30 ETF | Large Growth | $27.97 | 0.61% | $18.70 Million | 12.86% | - |
| NASDAQ:QQQS | Invesco NASDAQ Future Gen 200 ETF | Small Blend | $34.54 | 2.69% | $18.68 Million | 15.41% | 0.00% |
| NASDAQ:AAPB | GraniteShares ETF Trust - GraniteShares 2x Long Tilray Daily ETF | Trading--Leveraged Equity | $33.89 | - | $18.67 Million | -6.46% | 0.01% |
| NASDAQ:PQOC | PGIM Nasdaq-100 Buffer 12 ETF - October | Defined Outcome | $28.83 | - | $18.59 Million | - | - |
| NASDAQ:FDRX | Founder-Led 2X Daily ETF | Trading--Leveraged Equity | $- | - | $18.58 Million | - | - |
| BATS:CIFU | ETF Opportunities Trust - T-REX 2X Long CIFR Daily Target ETF | Trading--Leveraged Equity | $23.42 | - | $18.58 Million | - | - |
| NYSE ARCA:SEA | U.S. Global Sea to Sky Cargo ETF | Industrials | $14.37 | 5.66% | $18.58 Million | 10.45% | 0.01% |
| NYSE ARCA:STRN | SMART Trend 25 ETF | Large Blend | $22.54 | - | $18.56 Million | - | - |
| NASDAQ:MYCK | SPDR SSGA My2031 Corporate Bond ETF | Target Maturity | $25.13 | 4.55% | $18.55 Million | 4.04% | - |
| NYSE ARCA:VRAI | Virtus Real Asset Income ETF | Global Small/Mid Stock | $23.10 | 3.26% | $18.54 Million | 1.64% | 0.01% |
| NYSE ARCA:CPXR | USCF Daily Target 2X Copper Index ETF | Trading--Leveraged Commodities | $28.00 | 0.60% | $18.50 Million | - | - |
| NYSE ARCA:RSJN | FT Vest U.S. Equity Equal Weight Buffer ETF - June | Defined Outcome | $- | - | $18.43 Million | - | - |
| NYSE ARCA:UNL | United States 12 Month Natural Gas Fund LP | Commodities Focused | $7.54 | - | $18.39 Million | -2.96% | 0.01% |
| NASDAQ:NEWZ | StockSnips AI-Powered Sentiment US All Cap ETF | Mid-Cap Blend | $27.59 | 0.10% | $18.38 Million | -5.09% | - |
| NASDAQ:ONDG | Leverage Shares 2X Long ONDS Daily ETF | Trading--Leveraged Equity | $- | - | $18.37 Million | - | - |
| NYSE ARCA:RINF | ProShares Inflation Expectations ETF | Nontraditional Bond | $32.06 | 3.70% | $18.36 Million | -3.05% | 0.00% |
| BATS:TBJL | Innovator 20+ Year Treasury Bond Buffer ETF ? July | Defined Outcome | $19.94 | - | $18.34 Million | 1.37% | 0.01% |
| NYSE ARCA:SROI | Calamos Antetokounmpo Global Sustainable Equities ETF | Global Large-Stock Blend | $33.81 | 0.54% | $18.33 Million | 14.07% | 0.01% |
| NASDAQ:CSCL | Direxion Daily CSCO Bull 2X ETF | Trading--Leveraged Equity | $30.88 | - | $18.33 Million | - | - |
4181 - 4200 of 6307
About ETF Screening
Our ETF screener provides comprehensive data and analytics to help you make informed investment decisions. Filter through thousands of ETFs using multiple criteria and view detailed performance metrics.
- Real-time Updates: Access the latest ETF data and performance metrics
- Multiple Views: Switch between overview, performance, holdings, and asset allocation views
- Advanced Filtering: Filter by exchange, country, category, and more
How to Use
Get started with our ETF screener by following these simple steps:
- Filter Selection: Use the filters to narrow down ETFs by exchange, country, category, or custom search
- View Options: Switch between different views to analyze various aspects of ETFs
- Detailed Analysis: View comprehensive ETF details including performance, holdings, and asset allocation