ETF Screener
Analyze Exchange-Traded Funds with comprehensive market data, performance metrics, and holdings information.
ETF Screener
| ETF Symbol | Name | Category | NAV | Yield | Total Assets | 1Y Return | Expense Ratio |
|---|---|---|---|---|---|---|---|
| NASDAQ:SMYY | GraniteShares YieldBOOST SMCI ETF | Derivative Income | $14.02 | - | $10.35 Million | - | - |
| AMEX:ESUS | ETRACS 2x Leveraged MSCI USA ESG Focus TR ETN | Trading--Leveraged Equity | $35.29 | - | $10.34 Million | - | 0.01% |
| NYSE ARCA:SSLY | Syntax Stratified SmallCap ETF | Small Blend | $- | 1.11% | $10.34 Million | - | 0.00% |
| NYSE ARCA:DUG | ProShares UltraShort Oil & Gas | Trading--Inverse Equity | $33.21 | 3.21% | $10.31 Million | -21.38% | 0.01% |
| NASDAQ:RDTY | YieldMax™ R2000 0DTE Covered Call Strategy ETF | Derivative Income | $40.13 | - | $10.28 Million | - | - |
| NYSE ARCA:OILT | Texas Capital Funds Trust | Equity Energy | $22.73 | 3.12% | $10.25 Million | -4.93% | 0.00% |
| NYSE ARCA:SSPX | Janus Henderson U.S. Sustainable Equity ETF | Large Growth | $13.54 | 0.30% | $10.24 Million | -50.29% | 0.01% |
| NYSE ARCA:NGE | Global X MSCI Nigeria ETF | Miscellaneous Region | $- | 85.40% | $10.23 Million | - | 0.01% |
| NYSE ARCA:GMUN | Goldman Sachs Community Municipal Bond ETF | Muni National Interm | $50.75 | 2.95% | $10.19 Million | 2.98% | 0.00% |
| BATS:EQLT | iShares MSCI Emerging Markets Quality Factor ETF | Diversified Emerging Mkts | $30.68 | 2.13% | $10.14 Million | 28.53% | - |
| BATS:FLTN | Collaborative Investment Series Trust - Rareview Inflation/Deflation ETF | Inflation-Protected Bond | $- | 2.23% | $10.13 Million | - | 0.01% |
| NYSE ARCA:FIG | Simplify Macro Strategy ETF | Moderate Allocation | $38.54 | 3.11% | $10.12 Million | 81.88% | 0.01% |
| NYSE ARCA:BKUS | BNY Mellon ETF Trust - BNY Mellon Sustainable US Equity ETF | Large Blend | $- | 0.67% | $10.11 Million | - | 0.01% |
| NYSE ARCA:EVNT | AltShares Event-Driven ETF | Event Driven | $11.54 | 4.58% | $10.09 Million | 8.99% | 0.01% |
| NASDAQ:WBND | Western Asset Total Return ETF | Intermediate Core-Plus Bond | $20.17 | 3.66% | $10.09 Million | 3.30% | 0.00% |
| NYSE ARCA:TYO | Direxion Daily 7-10 Year Treasury Bear 3X Shares | Trading--Inverse Debt | $13.10 | 3.69% | $10.08 Million | -12.08% | 0.01% |
| NASDAQ:DUKH | Ocean Park High Income ETF | High Yield Bond | $24.41 | 6.13% | $10.08 Million | -3.15% | - |
| BATS:EVLU | iShares MSCI Emerging Markets Value Factor ETF | Diversified Emerging Mkts | $31.99 | 5.23% | $10.06 Million | 29.07% | - |
| NYSE ARCA:FIXP | Tidal ETF Trust | Multisector Bond | $20.06 | - | $10.06 Million | - | - |
| NYSE ARCA:RJVI | Carillon Series Trust | Multisector Bond | $25.13 | - | $10.04 Million | - | - |
4081 - 4100 of 5757
About ETF Screening
Our ETF screener provides comprehensive data and analytics to help you make informed investment decisions. Filter through thousands of ETFs using multiple criteria and view detailed performance metrics.
- Real-time Updates: Access the latest ETF data and performance metrics
- Multiple Views: Switch between overview, performance, holdings, and asset allocation views
- Advanced Filtering: Filter by exchange, country, category, and more
How to Use
Get started with our ETF screener by following these simple steps:
- Filter Selection: Use the filters to narrow down ETFs by exchange, country, category, or custom search
- View Options: Switch between different views to analyze various aspects of ETFs
- Detailed Analysis: View comprehensive ETF details including performance, holdings, and asset allocation