ETF Screener
Analyze Exchange-Traded Funds with comprehensive market data, performance metrics, and holdings information.
ETF Screener
| ETF Symbol | Name | Category | NAV | Yield | Total Assets | 1Y Return | Expense Ratio |
|---|---|---|---|---|---|---|---|
| NASDAQ:CONI | GraniteShares 1x Short COIN Daily ETF | Trading--Inverse Equity | $62.98 | 0.88% | $13.69 Million | 479.39% | - |
| NYSE ARCA:BOUT | Innovator ETFs Trust - Innovator IBD Breakout Opportunities ETF | Mid-Cap Growth | $37.46 | 0.34% | $13.67 Million | -8.02% | 0.01% |
| NASDAQ:TEXN | iShares Texas Equity ETF | Large Blend | $27.35 | - | $13.66 Million | - | - |
| NASDAQ:MYMI | SPDR SSGA My2029 Municipal Bond ETF | Muni Target Maturity | $24.60 | 3.00% | $13.63 Million | 0.20% | - |
| NASDAQ:SPYQ | Tradr 2X Long SPY Quarterly ETF | Trading--Leveraged Equity | $165.86 | - | $13.62 Million | 512.95% | - |
| NASDAQ:ULTI | REX IncomeMax Option Strategy ETF | Defined Outcome | $15.08 | - | $13.61 Million | - | - |
| NASDAQ:PSCU | Invesco S&P SmallCap Utilities & Communication Services ETF | Miscellaneous Sector | $57.58 | 1.10% | $13.56 Million | -4.27% | 0.00% |
| NASDAQ:USFI | BrandywineGLOBAL - U.S. Fixed Income ETF | Intermediate Core Bond | $24.74 | - | $13.55 Million | 2.57% | - |
| NYSE ARCA:UJB | ProShares Ultra High Yield | Trading--Leveraged Debt | $78.94 | 2.61% | $13.55 Million | 8.58% | 0.01% |
| NYSE ARCA:INVN | The Alger ETF Trust | Mid-Cap Blend | $21.99 | - | $13.54 Million | - | - |
| NASDAQ:GGLS | Direxion Daily GOOGL Bear 1X Shares | Trading--Inverse Equity | $6.77 | 4.87% | $13.52 Million | -42.53% | 0.01% |
| NASDAQ:COTG | Leverage Shares 2X Long COST Daily ETF | Trading--Leveraged Equity | $11.87 | - | $13.51 Million | - | - |
| BATS:AUGP | PGIM US Large-Cap Buffer 12 ETF - August | Defined Outcome | $31.24 | - | $13.48 Million | 13.65% | 0.01% |
| NYSE ARCA:GRN | iPath® Series B Carbon ETN | Commodities Focused | $34.36 | - | $13.47 Million | 26.82% | 0.01% |
| NYSE ARCA:FLHK | Franklin FTSE Hong Kong ETF | China Region | $19.17 | 4.00% | $13.46 Million | 8.80% | 0.00% |
| BATS:MRGR | ProShares Merger ETF | Event Driven | $44.54 | 1.26% | $13.45 Million | 8.52% | 0.01% |
| NYSE ARCA:DUKQ | Northern Lights Fund Trust | Large Blend | $28.32 | 0.68% | $13.44 Million | 3.86% | - |
| BATS:FPRO | Fidelity Real Estate Investment ETF | Real Estate | $22.37 | 2.69% | $13.42 Million | -0.37% | 0.01% |
| NYSE ARCA:BMNZ | Tidal Trust II | Trading--Inverse Equity | $22.09 | - | $13.42 Million | - | - |
| NYSE ARCA:NBGX | Neuberger Berman ETF Trust | Large Growth | $28.29 | 0.28% | $13.29 Million | 13.41% | - |
3941 - 3960 of 5757
About ETF Screening
Our ETF screener provides comprehensive data and analytics to help you make informed investment decisions. Filter through thousands of ETFs using multiple criteria and view detailed performance metrics.
- Real-time Updates: Access the latest ETF data and performance metrics
- Multiple Views: Switch between overview, performance, holdings, and asset allocation views
- Advanced Filtering: Filter by exchange, country, category, and more
How to Use
Get started with our ETF screener by following these simple steps:
- Filter Selection: Use the filters to narrow down ETFs by exchange, country, category, or custom search
- View Options: Switch between different views to analyze various aspects of ETFs
- Detailed Analysis: View comprehensive ETF details including performance, holdings, and asset allocation