ETF Screener
Analyze Exchange-Traded Funds with comprehensive market data, performance metrics, and holdings information.
ETF Screener
| ETF Symbol | Name | Category | NAV | Yield | Total Assets | 1Y Return | Expense Ratio |
|---|---|---|---|---|---|---|---|
| NYSE ARCA:DRKY | Tidal Trust III | Large Blend | $22.25 | - | $15.48 Million | - | - |
| BATS:STSB | Stance Sustainable Beta ETF | Large Blend | $27.57 | - | $15.44 Million | 10.02% | - |
| NYSE ARCA:FIEE | UBS AG FI Enhanced Europe 50 ETN | Europe Stock | $- | - | $15.41 Million | - | 0.01% |
| BATS:NOVP | PGIM US Large-Cap Buffer 12 ETF - November | Defined Outcome | $30.61 | - | $15.36 Million | 11.19% | - |
| NYSE ARCA:GEND | Spinnaker ETF Series | Large Value | $11.67 | - | $15.35 Million | - | - |
| NYSE ARCA:QLVE | FlexShares Emerging Markets Quality Low Volatility Index Fund | Diversified Emerging Mkts | $29.44 | 3.13% | $15.35 Million | 17.35% | 0.00% |
| NYSE ARCA:WTRE | WisdomTree New Economy Real Estate ETF | Global Real Estate | $21.28 | 1.60% | $15.31 Million | 22.30% | 0.01% |
| BATS:AMZP | Kurv Yield Premium Strategy Amazon (AMZN) ETF | Derivative Income | $28.33 | 22.06% | $15.30 Million | -14.05% | 0.01% |
| NYSE ARCA:TSNF | Truth Social Funds | Technology | $- | - | $15.27 Million | - | - |
| NYSE ARCA:TPOR | Direxion Daily Transportation Bull 3X Shares | Trading--Leveraged Equity | $31.18 | 0.91% | $15.23 Million | 1.30% | 0.01% |
| NASDAQ:MULT | Franklin Multisector Income ETF | Multisector Bond | $25.30 | - | $15.18 Million | - | - |
| NASDAQ:QSIX | Pacer Metarus Nasdaq 100 Dividend Multiplier 600 ETF | Derivative Income | $38.16 | 4.02% | $15.14 Million | 10.59% | - |
| NYSE ARCA:CPSP | Calamos ETF Trust | Defined Outcome | $26.07 | - | $15.04 Million | - | - |
| BATS:DUDE | Merlyn.AI SectorSurfer Momentum ETF | Tactical Allocation | $- | 8.05% | $15.00 Million | - | 0.01% |
| NASDAQ:QCML | GraniteShares 2x Long QCOM Daily ETF | Trading--Leveraged Equity | $22.19 | - | $15.00 Million | - | - |
| NASDAQ:SPC | CrossingBridge Pre-Merger SPAC ETF | Financial | $19.66 | 10.67% | $14.97 Million | -5.12% | 0.01% |
| BATS:PXUS | Principal International Adaptive Multi-Factor ETF | Foreign Large Blend | $- | 3.28% | $14.93 Million | - | 0.00% |
| NYSE ARCA:FMTL | First Trust Exchange-Traded Fund II | Natural Resources | $29.81 | - | $14.93 Million | - | - |
| NYSE ARCA:LTL | ProShares Ultra Telecommunications | Trading--Leveraged Equity | $28.51 | 0.64% | $14.89 Million | -67.50% | 0.01% |
| NASDAQ:LCDS | JPMorgan Fundamental Data Science Large Core ETF | Large Blend | $66.13 | 0.92% | $14.88 Million | 16.57% | - |
3881 - 3900 of 5757
About ETF Screening
Our ETF screener provides comprehensive data and analytics to help you make informed investment decisions. Filter through thousands of ETFs using multiple criteria and view detailed performance metrics.
- Real-time Updates: Access the latest ETF data and performance metrics
- Multiple Views: Switch between overview, performance, holdings, and asset allocation views
- Advanced Filtering: Filter by exchange, country, category, and more
How to Use
Get started with our ETF screener by following these simple steps:
- Filter Selection: Use the filters to narrow down ETFs by exchange, country, category, or custom search
- View Options: Switch between different views to analyze various aspects of ETFs
- Detailed Analysis: View comprehensive ETF details including performance, holdings, and asset allocation