ETF Screener
Analyze Exchange-Traded Funds with comprehensive market data, performance metrics, and holdings information.
ETF Screener
| ETF Symbol | Name | Category | NAV | Yield | Total Assets | 1Y Return | Expense Ratio |
|---|---|---|---|---|---|---|---|
| BATS:BTCZ | T-Rex 2X Inverse Bitcoin Daily Target ETF | Trading--Miscellaneous | $4.21 | 0.01% | $21.87 Million | -25.49% | 0.01% |
| NYSE ARCA:IQDE | FlexShares International Quality Dividend Defensive Index Fund | Foreign Large Value | $20.60 | 3.78% | $21.79 Million | 0.57% | 0.00% |
| NYSE ARCA:WANT | Direxion Daily Cnsmr Discret Bull 3XShrs | Trading--Leveraged Equity | $53.69 | 0.75% | $21.73 Million | -12.63% | 0.01% |
| NASDAQ:DLLL | GraniteShares 2x Long DELL Daily ETF | Trading--Leveraged Equity | $24.20 | - | $21.68 Million | - | - |
| NYSE ARCA:HFMF | Unlimited HFMF Managed Futures ETF | Systematic Trend | $21.41 | - | $21.67 Million | - | - |
| NASDAQ:LIVR | Intelligent Livermore ETF | Global Large-Stock Blend | $30.42 | 0.16% | $21.65 Million | 22.68% | - |
| NASDAQ:PQAP | PGIM Nasdaq-100 Buffer 12 ETF - April | Defined Outcome | $28.66 | 0.02% | $21.64 Million | - | - |
| BATS:TSLP | Kurv Yield Premium Strategy Tesla TSLA ETF | Derivative Income | $25.28 | 32.25% | $21.62 Million | -21.71% | 0.01% |
| NASDAQ:BLLD | J.P. Morgan Exchange-Traded Fund Trust - JPMorgan Sustainable Infrastructure ETF | Infrastructure | $48.77 | 1.54% | $21.60 Million | 4.09% | 0.00% |
| NYSE ARCA:UCIB | UBS AG London Branch ELKS 1 | Commodities Broad Basket | $28.11 | - | $21.54 Million | 12.06% | 0.01% |
| NASDAQ:TMED | T. Rowe Price Health Care ETF | Health | $29.90 | - | $21.54 Million | - | - |
| NYSE ARCA:GDOC | Goldman Sachs ETF Trust | Health | $35.87 | 0.35% | $21.52 Million | 9.48% | 0.01% |
| NYSE ARCA:VEMY | Virtus ETF Trust Stone Harbor Emerging Markets High Yield Bond ETF | Emerging Markets Bond | $27.91 | 9.02% | $21.45 Million | 5.06% | 0.01% |
| NYSE ARCA:XBFR | Innovator ETFs Trust | Equity Hedged | $- | - | $21.44 Million | - | - |
| NYSE ARCA:MANI | Man ETF Series Trust | Multisector Bond | $24.99 | - | $21.41 Million | - | - |
| NYSE ARCA:RIOX | Defiance Daily Target 2X Long RIOT ETF | Trading--Leveraged Equity | $12.83 | 85.83% | $21.40 Million | - | - |
| NYSE ARCA:RBLD | First Trust Exchange-Traded Fund II - First Trust Alerian U.S. NextGen Infrastructure ETF | Miscellaneous Sector | $75.53 | 1.11% | $21.38 Million | 12.11% | 0.01% |
| NYSE:STXI | EA Series Trust | Foreign Large Blend | $31.40 | 2.84% | $21.35 Million | 26.54% | - |
| NASDAQ:MEMS | Matthews Emerging Markets Discovery Active ETF | Diversified Emerging Mkts | $25.57 | 2.82% | $21.33 Million | 5.99% | - |
| NYSE ARCA:KONG | Formidable Fortress ETF | Mid-Cap Blend | $30.94 | 0.38% | $21.30 Million | 6.55% | 0.01% |
3781 - 3800 of 6157
About ETF Screening
Our ETF screener provides comprehensive data and analytics to help you make informed investment decisions. Filter through thousands of ETFs using multiple criteria and view detailed performance metrics.
- Real-time Updates: Access the latest ETF data and performance metrics
- Multiple Views: Switch between overview, performance, holdings, and asset allocation views
- Advanced Filtering: Filter by exchange, country, category, and more
How to Use
Get started with our ETF screener by following these simple steps:
- Filter Selection: Use the filters to narrow down ETFs by exchange, country, category, or custom search
- View Options: Switch between different views to analyze various aspects of ETFs
- Detailed Analysis: View comprehensive ETF details including performance, holdings, and asset allocation