ETF Screener
Analyze Exchange-Traded Funds with comprehensive market data, performance metrics, and holdings information.
ETF Screener
| ETF Symbol | Name | Category | NAV | Yield | Total Assets | 1Y Return | Expense Ratio |
|---|---|---|---|---|---|---|---|
| NASDAQ:NCPB | Nuveen Core Plus Bond ETF | Intermediate Core-Plus Bond | $25.28 | 5.21% | $57.91 Million | 2.18% | 0.00% |
| NYSE ARCA:KGRN | KraneShares MSCI China Clean Technology ETF | Greater China Region | $27.77 | 0.85% | $57.84 Million | 20.19% | 0.01% |
| NASDAQ:FSCS | First Trust SMID Capital Strength ETF | Mid-Cap Blend | $36.40 | 0.91% | $57.83 Million | 1.21% | 0.01% |
| BATS:PVEX | TrueShares ConVex Protect ETF | Large Blend | $28.59 | - | $57.82 Million | - | - |
| BATS:OBND | SSGA Active Trust - SPDR Loomis Sayles Opportunistic Bond ETF | Multisector Bond | $26.09 | 6.25% | $57.76 Million | 1.55% | 0.01% |
| NYSE ARCA:IBIH | iShares Trust | Target Maturity | $26.02 | 3.89% | $57.75 Million | 3.67% | 0.00% |
| NYSE ARCA:CBLS | Clough Hedged Equity ETF | Equity Hedged | $27.92 | 0.76% | $57.75 Million | 5.06% | 0.03% |
| NYSE ARCA:PSR | Invesco Active U.S. Real Estate Fund | Real Estate | $90.62 | 2.39% | $57.59 Million | -0.21% | 0.00% |
| BATS:OCTT | AIM ETF Products Trust - AllianzIM U.S. Large Cap Buffer10 Oct ETF | Defined Outcome | $- | - | $57.57 Million | - | 0.01% |
| BATS:DDTL | Innovator Equity Dual Directional 10 Buffer ETF - July | Defined Outcome | $20.98 | - | $57.46 Million | - | - |
| NYSE ARCA:FNGD | MicroSectors FANG+ Index -3X Inverse Leveraged ETN | Trading--Inverse Equity | $5.01 | - | $57.38 Million | -58.70% | 0.01% |
| NYSE ARCA:LCO | Logiq Contrarian Opportunities ETF | Moderate Allocation | $- | - | $57.26 Million | - | - |
| NASDAQ:AVGG | Leverage Shares 2X Long AVGO Daily ETF | Trading--Leveraged Equity | $- | 1.51% | $57.23 Million | - | - |
| NASDAQ:DYFI | IDX Dynamic Fixed Income ETF | Multisector Bond | $23.07 | 4.61% | $57.20 Million | -1.07% | 0.01% |
| NYSE ARCA:EMCR | Xtrackers Emerging Markets Carbon Reduction and Climate Improvers ETF | Diversified Emerging Mkts | $37.04 | 2.01% | $57.12 Million | 27.60% | 0.00% |
| BATS:AJUL | Innovator Equity Defined Protection ETF - 2 Yr to July 2026 | Defined Outcome | $29.10 | - | $56.98 Million | 7.18% | 0.01% |
| NYSE ARCA:NTSE | WisdomTree Emerging Markets Efficient Core Fund | Multi-Asset Overlay | $37.81 | 2.59% | $56.93 Million | 29.81% | 0.00% |
| BATS:FCTR | First Trust Lunt U.S. Factor Rotation ETF | Large Blend | $36.24 | 0.36% | $56.84 Million | 7.75% | 0.01% |
| BATS:QMAG | FT Vest Nasdaq-100 Moderate Buffer ETF - August | Defined Outcome | $23.76 | - | $56.69 Million | 12.35% | - |
| NASDAQ:GLOW | VictoryShares WestEnd Global Equity ETF | Global Large-Stock Blend | $31.20 | 1.11% | $56.66 Million | 18.59% | - |
3221 - 3240 of 6307
About ETF Screening
Our ETF screener provides comprehensive data and analytics to help you make informed investment decisions. Filter through thousands of ETFs using multiple criteria and view detailed performance metrics.
- Real-time Updates: Access the latest ETF data and performance metrics
- Multiple Views: Switch between overview, performance, holdings, and asset allocation views
- Advanced Filtering: Filter by exchange, country, category, and more
How to Use
Get started with our ETF screener by following these simple steps:
- Filter Selection: Use the filters to narrow down ETFs by exchange, country, category, or custom search
- View Options: Switch between different views to analyze various aspects of ETFs
- Detailed Analysis: View comprehensive ETF details including performance, holdings, and asset allocation