ETF Screener
Analyze Exchange-Traded Funds with comprehensive market data, performance metrics, and holdings information.
ETF Screener
| ETF Symbol | Name | Category | NAV | Yield | Total Assets | 1Y Return | Expense Ratio |
|---|---|---|---|---|---|---|---|
| BATS:ICSH | iShares Ultra Short-Term Bond ETF | Ultrashort Bond | $50.55 | 4.46% | $7.35 Billion | 0.34% | 0.00% |
| NYSE ARCA:SPLV | Invesco S&P 500® Low Volatility ETF | Large Value | $71.87 | 2.12% | $7.32 Billion | 1.58% | 0.00% |
| NASDAQ:VCLT | Vanguard Long-Term Corporate Bond Index Fund ETF Shares | Long-Term Bond | $76.35 | 5.63% | $7.31 Billion | 1.50% | 0.00% |
| NYSE ARCA:FDL | First Trust Morningstar Dividend Leaders Index Fund | Large Value | $44.43 | 3.61% | $7.29 Billion | 9.70% | 0.00% |
| NASDAQ:VONE | Vanguard Russell 1000 Index Fund ETF Shares | Large Blend | $312.93 | 1.14% | $7.29 Billion | 14.45% | 0.00% |
| NASDAQ:VBIL | Vanguard 0-3 Month Treasury Bill ETF | Ultrashort Bond | $75.40 | 3.67% | $7.27 Billion | - | - |
| NYSE:JBND | J.P. Morgan Exchange-Traded Fund Trust | Intermediate Core Bond | $54.27 | 4.34% | $7.21 Billion | - | 0.00% |
| NYSE ARCA:DFSV | Dimensional ETF Trust | Small Value | $33.39 | 1.53% | $7.19 Billion | 7.40% | 0.00% |
| NYSE ARCA:SPYD | SPDR® Portfolio S&P 500 High Dividend ETF | Mid-Cap Value | $43.50 | 4.37% | $7.17 Billion | -0.25% | 0.00% |
| BATS:HEFA | iShares Currency Hedged MSCI EAFE ETF | Foreign Large Blend | $41.45 | 3.26% | $7.13 Billion | 18.63% | 0.00% |
| NASDAQ:JGLO | JPMorgan Global Select Equity ETF | Global Large-Stock Blend | $68.22 | 1.25% | $7.12 Billion | 11.25% | 0.00% |
| NYSE ARCA:JNK | SPDR® Bloomberg High Yield Bond ETF | High Yield Bond | $97.16 | 6.68% | $7.08 Billion | 1.56% | 0.00% |
| NMFQS:VRNIX | Vanguard Scottsdale Funds - Vanguard Russell 1000 ETF | Large Blend | $606.07 | 1.15% | $7.05 Billion | 14.42% | 0.00% |
| NASDAQ:TBIL | Rbb Fund Inc - Us Treasury 3 Month Bill ETF | Ultrashort Bond | $50.01 | 4.28% | $7.04 Billion | - | 0.00% |
| NYSE ARCA:URA | Global X Uranium ETF | Natural Resources | $45.88 | 4.40% | $7.01 Billion | 63.33% | 0.01% |
| NYSE ARCA:SPMB | SPDR Portfolio Mortgage Backed Bond | Government Mortgage-Backed Bond | $22.45 | 4.02% | $6.97 Billion | 4.42% | 0.00% |
| NYSE ARCA:DIVO | Amplify CWP Enhanced Dividend Income ETF | Derivative Income | $46.11 | 5.12% | $6.92 Billion | 11.89% | 0.01% |
| NYSE ARCA:JMTG | J.P. Morgan Exchange-Traded Fund Trust | Securitized Bond - Diversified | $- | 3.87% | $6.91 Billion | - | - |
| NASDAQ:IJT | iShares S&P Small-Cap 600 Growth ETF | Small Growth | $145.43 | 0.86% | $6.89 Billion | 4.86% | 0.00% |
| NYSE ARCA:FELC | Fidelity Covington Trust | Large Blend | $38.64 | 0.99% | $6.87 Billion | 14.35% | 0.00% |
301 - 320 of 6157
About ETF Screening
Our ETF screener provides comprehensive data and analytics to help you make informed investment decisions. Filter through thousands of ETFs using multiple criteria and view detailed performance metrics.
- Real-time Updates: Access the latest ETF data and performance metrics
- Multiple Views: Switch between overview, performance, holdings, and asset allocation views
- Advanced Filtering: Filter by exchange, country, category, and more
How to Use
Get started with our ETF screener by following these simple steps:
- Filter Selection: Use the filters to narrow down ETFs by exchange, country, category, or custom search
- View Options: Switch between different views to analyze various aspects of ETFs
- Detailed Analysis: View comprehensive ETF details including performance, holdings, and asset allocation