ETF Screener
Analyze Exchange-Traded Funds with comprehensive market data, performance metrics, and holdings information.
ETF Screener
| ETF Symbol | Name | Category | NAV | Yield | Total Assets | 1Y Return | Expense Ratio |
|---|---|---|---|---|---|---|---|
| NYSE ARCA:RFLR | Innovator ETFs Trust | Equity Hedged | $28.99 | 0.64% | $61.40 Million | 11.00% | - |
| NYSE ARCA:XIDV | Franklin Templeton ETF Trust | Foreign Large Value | $34.12 | 4.18% | $61.34 Million | - | - |
| NYSE ARCA:DIVL | Madison ETFs Trust | Large Value | $23.17 | 1.56% | $61.32 Million | 7.19% | 0.01% |
| BATS:DOGG | First Trust Exchange-Traded Fund IV - FT Cboe Vest DJIA Dogs 10 Target Income ETF | Derivative Income | $20.98 | 7.92% | $61.18 Million | 8.99% | 0.01% |
| NYSE ARCA:QLVD | FlexShares Developed Markets ex-US Quality Low Volatility Index Fund | Foreign Large Blend | $31.98 | 2.62% | $61.17 Million | 20.74% | 0.00% |
| NASDAQ:MVLL | GraniteShares 2x Long MRVL Daily ETF | Trading--Leveraged Equity | $22.23 | - | $61.16 Million | - | - |
| NYSE ARCA:ARP | Advisors Inner Circle Fund II - Pmv Adaptive Risk Parity Etf | Tactical Allocation | $32.90 | 5.85% | $61.15 Million | 13.35% | 0.01% |
| NYSE ARCA:FCUS | Pinnacle Focused Opportunities ETF | Mid-Cap Growth | $33.46 | 1.08% | $60.93 Million | 10.89% | 0.01% |
| NYSE ARCA:AZAO | AllianzIM U.S. Large Cap Buffer10 Oct ETF | Defined Outcome | $41.56 | - | $60.66 Million | 7.06% | 0.01% |
| NYSE ARCA:ONLN | ProShares Online Retail | Consumer Cyclical | $60.08 | 0.32% | $60.57 Million | 31.49% | 0.01% |
| NYSE ARCA:ITDB | iShares Trust | Target-Date 2030 | $33.11 | 1.98% | $60.49 Million | 11.63% | 0.00% |
| NYSE ARCA:DXD | ProShares UltraShort Dow30 | Trading--Inverse Equity | $19.93 | 4.39% | $60.42 Million | -23.29% | 0.01% |
| NYSE ARCA:CAMX | Cambiar Aggressive Value ETF | Global Large-Stock Value | $32.25 | 1.70% | $60.37 Million | 7.08% | 0.01% |
| BATS:EFAD | ProShares MSCI EAFE Dividend Growers ETF | Foreign Large Blend | $41.91 | 2.67% | $60.24 Million | 12.36% | 0.01% |
| BATS:NDOW | Anydrus Advantage ETF | Global Moderately Conservative Allocation | $27.90 | 1.18% | $60.24 Million | 13.59% | - |
| NASDAQ:BAIV | Brown Advisory International Value Select ETF | Foreign Large Value | $- | - | $59.96 Million | - | - |
| NYSE:STXD | EA Series Trust | Large Blend | $37.52 | 1.12% | $59.85 Million | - | 0.00% |
| NYSE ARCA:AIVI | WisdomTree International Al Enhanced Value Fund | Foreign Large Value | $51.89 | 4.18% | $59.85 Million | 31.63% | 0.01% |
| BATS:TSLZ | T-Rex 2X Inverse Tesla Daily Target ETF | Trading--Inverse Equity | $10.66 | 0.58% | $59.79 Million | - | 0.01% |
| NYSE:EMOP | AB Active ETFs, Inc. | Diversified Emerging Mkts | $40.79 | 1.64% | $59.78 Million | - | - |
2941 - 2960 of 6087
About ETF Screening
Our ETF screener provides comprehensive data and analytics to help you make informed investment decisions. Filter through thousands of ETFs using multiple criteria and view detailed performance metrics.
- Real-time Updates: Access the latest ETF data and performance metrics
- Multiple Views: Switch between overview, performance, holdings, and asset allocation views
- Advanced Filtering: Filter by exchange, country, category, and more
How to Use
Get started with our ETF screener by following these simple steps:
- Filter Selection: Use the filters to narrow down ETFs by exchange, country, category, or custom search
- View Options: Switch between different views to analyze various aspects of ETFs
- Detailed Analysis: View comprehensive ETF details including performance, holdings, and asset allocation