ETF Screener
Analyze Exchange-Traded Funds with comprehensive market data, performance metrics, and holdings information.
ETF Screener
| ETF Symbol | Name | Category | NAV | Yield | Total Assets | 1Y Return | Expense Ratio |
|---|---|---|---|---|---|---|---|
| NYSE ARCA:PGRO | Putnam Focused Large Cap Growth ETF | Large Growth | $45.33 | 0.02% | $64.94 Million | 12.86% | 0.01% |
| NYSE ARCA:FCSH | Federated Hermes ETF Trust | Short-Term Bond | $24.52 | 4.14% | $64.71 Million | 1.79% | 0.00% |
| NYSE ARCA:MAGG | Madison ETFs Trust | Intermediate Core Bond | $20.53 | 4.80% | $64.67 Million | 1.91% | 0.00% |
| NYSE:CGGG | Capital Group Equity ETF Trust I | Large Growth | $28.81 | - | $64.64 Million | - | - |
| BATS:GOOX | Etf Opportunities Trust - T Rex 2x Long Alphabet Daily Target Etf | Trading--Leveraged Equity | $70.47 | - | $64.63 Million | 106.96% | 0.01% |
| NYSE ARCA:JUNW | AIM ETF Products Trust | Defined Outcome | $33.41 | - | $64.54 Million | 10.64% | 0.01% |
| NYSE:SEPI | Shelton Equity Premium Income ETF | Derivative Income | $26.76 | - | $64.40 Million | - | - |
| BATS:JUNM | FT Vest U.S. Equity Max Buffer ETF - June | Defined Outcome | $34.25 | - | $64.40 Million | 7.37% | - |
| NYSE ARCA:CAMX | Cambiar Aggressive Value ETF | Global Large-Stock Value | $32.25 | 1.81% | $64.31 Million | 7.08% | 0.01% |
| NYSE ARCA:QUIZ | Zacks Quality International ETF | Foreign Large Blend | $26.71 | - | $64.29 Million | - | - |
| NYSE ARCA:NACP | Impact Shares NAACP Minority Empowerment ETF | Large Blend | $50.37 | 0.62% | $64.16 Million | 19.96% | 0.00% |
| BATS:GAA | Cambria Global Asset Allocation ETF | Global Moderate Allocation | $32.61 | 4.28% | $64.14 Million | 14.06% | 0.00% |
| NYSE ARCA:OARK | YieldMax ARKK Option Income Strategy ETF | Derivative Income | $37.46 | 61.74% | $64.12 Million | 237.13% | 0.01% |
| NASDAQ:FMED | Fidelity Disruptive Medicine ETF | Health | $27.46 | - | $63.98 Million | 8.82% | 0.01% |
| NYSE ARCA:DIVL | Madison ETFs Trust | Large Value | $23.17 | 1.80% | $63.78 Million | 7.19% | 0.01% |
| NYSE ARCA:DHLX | Diamond Hill Funds | Large Value | $13.38 | - | $63.72 Million | - | - |
| NASDAQ:PLTD | Direxion Daily PLTR Bear 1X Shares | Trading--Inverse Equity | $6.20 | 5.18% | $63.58 Million | - | - |
| BATS:EFAD | ProShares MSCI EAFE Dividend Growers ETF | Foreign Large Blend | $41.91 | 2.83% | $63.57 Million | 12.36% | 0.01% |
| NASDAQ:TSDD | GraniteShares 1.5x Short TSLA Daily ETF | Trading--Inverse Equity | $7.59 | 8.43% | $63.47 Million | 462.22% | 0.02% |
| NASDAQ:EGGQ | NestYield Visionary ETF | Equity Hedged | $47.94 | 5.70% | $63.39 Million | - | - |
2821 - 2840 of 5757
About ETF Screening
Our ETF screener provides comprehensive data and analytics to help you make informed investment decisions. Filter through thousands of ETFs using multiple criteria and view detailed performance metrics.
- Real-time Updates: Access the latest ETF data and performance metrics
- Multiple Views: Switch between overview, performance, holdings, and asset allocation views
- Advanced Filtering: Filter by exchange, country, category, and more
How to Use
Get started with our ETF screener by following these simple steps:
- Filter Selection: Use the filters to narrow down ETFs by exchange, country, category, or custom search
- View Options: Switch between different views to analyze various aspects of ETFs
- Detailed Analysis: View comprehensive ETF details including performance, holdings, and asset allocation