ETF Screener
Analyze Exchange-Traded Funds with comprehensive market data, performance metrics, and holdings information.
ETF Screener
| ETF Symbol | Name | Category | NAV | Yield | Total Assets | 1Y Return | Expense Ratio |
|---|---|---|---|---|---|---|---|
| NASDAQ:AGZD | WisdomTree Interest Rate Hedged U.S. Aggregate Bond Fund | Nontraditional Bond | $22.45 | 4.06% | $88.99 Million | 0.13% | 0.00% |
| NASDAQ:MSFL | GraniteShares 2x Long MSFT Daily ETF | Trading--Leveraged Equity | $27.67 | - | $88.94 Million | 9.75% | 0.01% |
| NYSE ARCA:FTHF | First Trust Exchange-Traded Fund II | Diversified Emerging Mkts | $33.06 | 3.43% | $88.92 Million | - | 0.01% |
| NYSE ARCA:XC | WisdomTree Emerging Markets ex-China Fund | Diversified Emerging Mkts | $32.57 | 1.60% | $88.88 Million | 4.75% | 0.00% |
| NYSE ARCA:PBJ | Invesco Dynamic Food & Beverage ETF | Consumer Defensive | $45.16 | 1.61% | $88.80 Million | -3.83% | 0.01% |
| NYSE ARCA:FTPA | Putnam ETF Trust | Muni Pennsylvania | $8.62 | - | $88.63 Million | - | - |
| NYSE ARCA:ECNS | iShares MSCI China Small-Cap ETF | China Region | $33.56 | 5.63% | $88.52 Million | 30.38% | 0.01% |
| NYSE ARCA:EDGI | The Advisorsâ Inner Circle Fund II | Foreign Large Blend | $- | 1.78% | $88.38 Million | - | - |
| NASDAQ:GINX | SGI Enhanced Global Income ETF | Global Large-Stock Value | $31.40 | 2.42% | $88.22 Million | 21.59% | 0.01% |
| NYSE ARCA:MID | American Century Mid Cap Growth Impact ETF | Mid-Cap Growth | $66.36 | 0.18% | $87.76 Million | 7.23% | 0.00% |
| NASDAQ:XRPT | 2x XRP ETF | Trading--Miscellaneous | $5.06 | - | $87.62 Million | - | - |
| NYSE ARCA:FFTY | Innovator IBD® 50 ETF | Mid-Cap Growth | $36.41 | 1.15% | $87.55 Million | 18.25% | 0.01% |
| NYSE ARCA:TIPZ | PIMCO Broad U.S. TIPS Index Exchange-Traded Fund | Inflation-Protected Bond | $53.15 | 4.53% | $87.47 Million | 2.21% | 0.00% |
| NYSE ARCA:GENT | Spinnaker ETF Series | Intermediate Core Bond | $10.43 | 4.13% | $87.41 Million | 2.91% | 0.00% |
| NASDAQ:HISF | First Trust High Income Strategic Focus ETF | Multisector Bond | $45.24 | 4.75% | $87.38 Million | 3.24% | 0.01% |
| NASDAQ:FDIV | MarketDesk Focused U.S. Dividend ETF | Multisector Bond | $27.31 | 2.79% | $86.99 Million | -0.89% | 0.00% |
| NASDAQ:IFGL | iShares International Developed Real Estate ETF | Global Real Estate | $23.06 | 3.35% | $86.99 Million | 18.74% | 0.00% |
| NYSE ARCA:HOOY | YieldMax HOOD Option Income Strategy ETF | Derivative Income | $49.09 | - | $86.99 Million | - | - |
| BATS:TMFE | Motley Fool Capital Efficiency 100 Index ETF | Large Blend | $29.51 | 0.32% | $86.65 Million | - | 0.01% |
| NYSE ARCA:EGGY | NestYield Dynamic Income ETF | Equity Hedged | $36.60 | 29.81% | $86.59 Million | - | - |
2661 - 2680 of 6087
About ETF Screening
Our ETF screener provides comprehensive data and analytics to help you make informed investment decisions. Filter through thousands of ETFs using multiple criteria and view detailed performance metrics.
- Real-time Updates: Access the latest ETF data and performance metrics
- Multiple Views: Switch between overview, performance, holdings, and asset allocation views
- Advanced Filtering: Filter by exchange, country, category, and more
How to Use
Get started with our ETF screener by following these simple steps:
- Filter Selection: Use the filters to narrow down ETFs by exchange, country, category, or custom search
- View Options: Switch between different views to analyze various aspects of ETFs
- Detailed Analysis: View comprehensive ETF details including performance, holdings, and asset allocation